City/Town : Latitude: 30.083194, Longitude: -94.13306Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1955 | I11972 | |
| 2 | 2 Aug 1919 | I11931 | |
| 3 | 31 May 1930 | I3626 | |
| 4 | 6 Jan 1938 | I8531 | |
| 5 | 16 May 1937 | I7378 | |
| 6 | 4 Aug 1926 | I8528 | |
| 7 | 20 Dec 1933 | I8622 | |
| 8 | 4 Apr 1932 | I8524 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I4348 | ||
| 2 | 30 Jul 2020 | I11972 | |
| 3 | 27 Dec 1984 | I616 | |
| 4 | 30 Jul 2010 | I91 | |
| 5 | I4345 | ||
| 6 | 6 Jun 1969 | I11973 | |
| 7 | 9 May 2021 | I1401 | |
| 8 | 23 Oct 1985 | I11011 | |
| 9 | I12550 | ||
| 10 | 20 Apr 1938 | I4825 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1342 | ||
| 2 | I11994 | ||
| 3 | 4 May 2009 | I381 |