Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1743 | I2786 | |
| 2 | 14 Aug 1720 | I2023 | |
| 3 | 11 Sep 1747 | I2325 | |
| 4 | 19 Dec 1744 | I1961 | |
| 5 | 7 Sep 1817 | I1615 | |
| 6 | 7 Feb 1688 | I1944 | |
| 7 | 10 Mar 1682 | I2033 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1820 | I2787 | |
| 2 | 27 Feb 1821 | I2786 | |
| 3 | 19 Feb 1841 | I2789 | |
| 4 | 17 Mar 1743 | I2036 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hesse-Cassel / Britain | 28 Jun 1740 | F728 |
| 2 | N / Hesse-Cassel | 26 Apr 1709 | F716 |