Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1879 | I2822 | |
| 2 | 4 Jan 1868 | I2826 | |
| 3 | 18 Aug 1874 | I2828 | |
| 4 | 29 Jun 1871 | I2821 | |
| 5 | 8 Jan 1873 | I2827 | |
| 6 | 26 Jul 1866 | I2825 | |
| 7 | 10 Oct 1889 | I2823 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1890 | I2824 |