City/Town : Latitude: 50.25777, Longitude: 10.966031Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1790 | I2055 | |
| 2 | 23 Oct 1848 | I2646 | |
| 3 | 28 Aug 1779 | I2058 | |
| 4 | 2 Jan 1784 | I2052 | |
| 5 | 28 Mar 1785 | I2054 | |
| 6 | 15 Jul 1750 | I2048 | |
| 7 | 12 Dec 1792 | I2056 | |
| 8 | 19 Aug 1778 | I2057 | |
| 9 | 24 Sep 1731 | I2066 | |
| 10 | 17 Aug 1786 | I1657 | |
| 11 | 17 Sep 1799 | I2075 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1921 | I2639 | |
| 2 | 10 Sep 1948 | I2642 | |
| 3 | 16 Nov 1831 | I2051 | |
| 4 | 9 Dec 1806 | I2048 | |
| 5 | 3 Jan 1793 | I2056 | |
| 6 | 6 Mar 1954 | I2704 | |
| 7 | 3 Oct 1970 | I2715 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hungary / Go | 12 May 1864 | F1006 |
| 2 | Kent / Saxe-Coburg-Saalf | 29 May 1818 | F536 |
| 3 | Rhi / Got | 19 Apr 1894 | F1034 |
| 4 | Saxe-Coburg / Württemberg | 23 Dec 1832 | F785 |
| 5 | Vasterbotten / Got | 20 Oct 1932 | F1063 |
| 6 | Württemberg / Saxe-Coburg | 17 Nov 1798 | F786 |