City/Town : Latitude: 49.872424, Longitude: 8.650857Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1917 | I5934 | |
| 2 | 26 Dec 1777 | I1606 | |
| 3 | 15 Dec 1719 | I2353 | |
| 4 | 5 Apr 1691 | I2351 | |
| 5 | 11 Jul 1723 | I2355 | |
| 6 | 20 Aug 1752 | I2371 | |
| 7 | 11 Jul 1722 | I2354 | |
| 8 | 15 Feb 1761 | I2358 | |
| 9 | 15 Jul 1823 | I1624 | |
| 10 | 23 Apr 1809 | I1610 | |
| 11 | 25 Nov 1868 | I2609 | |
| 12 | 11 Mar 1895 | I2610 | |
| 13 | 8 Aug 1824 | I2598 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1836 | I1607 | |
| 2 | 1 Jul 1726 | I2352 | |
| 3 | 13 Mar 1892 | I1626 | |
| 4 | 6 Apr 1830 | I2340 | |
| 5 | 16 Jun 1848 | I1606 | |
| 6 | 17 Oct 1768 | I2351 | |
| 7 | 21 Jun 1782 | I2354 | |
| 8 | 15 Dec 1888 | I1624 | |
| 9 | 20 Mar 1877 | I1610 | |
| 10 | 14 Dec 1878 | I1627 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baden / Hesse-Darmstadt | 28 Jan 1751 | F947 |
| 2 | Baden / Hesse-Darmstadt | 15 Jul 1774 | F529 |
| 3 | Hesse-Darmstad / Hesse-Darmstadt | 19 Feb 1777 | F528 |
| 4 | Mecklenburg-St / Hesse-Darmstadt | 18 Sep 1768 | F824 |
| 5 | Mountbatten / Hesse | 30 Apr 1884 | F552 |