City/Town : Latitude: 30.42169, Longitude: -92.042159Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1902 | I904 | |
| 2 | 24 May 1914 | I3190 | |
| 3 | 12 Feb 1909 | I10894 | |
| 4 | 25 Dec 1907 | I1042 | |
| 5 | 19 Jul 1916 | I79 | |
| 6 | 18 Sep 1924 | I1043 | |
| 7 | 20 Nov 1920 | I69 | |
| 8 | 10 Apr 1915 | I5 | |
| 9 | 5 Dec 1916 | I893 | |
| 10 | 28 Apr 1920 | I6216 | |
| 11 | 8 Nov 1929 | I12438 | |
| 12 | 17 Mar 1922 | I4349 | |
| 13 | 7 Sep 1908 | I4351 | |
| 14 | 4 Aug 1901 | I4341 | |
| 15 | I4342 | ||
| 16 | 20 Mar 1921 | I4498 | |
| 17 | 23 Sep | I4073 | |
| 18 | 1 Nov 1941 | I4117 | |
| 19 | 21 Oct 1918 | I4499 | |
| 20 | 2 Apr 1836 | I1473 | |
| 21 | 15 Oct 1911 | I921 | |
| 22 | 2 Jan 1930 | I3556 | |
| 23 | 20 Oct 1905 | I3587 | |
| 24 | 24 Jan 1915 | I5293 | |
| 25 | 30 Mar 1936 | I3027 | |
| 26 | 14 Jun 1931 | I913 | |
| 27 | 24 Mar 1933 | I3778 | |
| 28 | 18 Jul 1913 | I1349 | |
| 29 | 18 Nov 1840 | I3131 | |
| 30 | 13 Jan 1819 | I8001 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 2017 | I5439 | |
| 2 | 30 Jan 1924 | I871 | |
| 3 | I4344 | ||
| 4 | 2 Mar 1958 | I4357 | |
| 5 | 3 Oct 1984 | I4349 | |
| 6 | I4346 | ||
| 7 | 24 Jul 1983 | I660 | |
| 8 | 17 Jun 1973 | I4341 | |
| 9 | 12 Mar 1989 | I4498 | |
| 10 | 10 Feb 1984 | I4499 | |
| 11 | 7 May 1925 | I8058 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 2000 | I932 | |
| 2 | Dec 1935 | I348 | |
| 3 | I1472 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Eaglin / Sam | F458 | |
| 2 | Landry / Martin | 2 Aug 1952 | F1517 |
| 3 | Nelson / Gerand | 5 Feb 1874 | F1230 |
| 4 | Pierre / Scott | 26 Aug 1875 | F1228 |
| 5 | Richard / Demouchet | 27 Dec 1905 | F318 |
| 6 | Sam / Greene | 17 Aug 1885 | F1352 |
| 7 | Scott / Nelson | 17 Feb 1881 | F56 |