City/Town : Latitude: 49.008084, Longitude: 8.403756Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1906 | I2784 | |
| 2 | 12 Mar 1781 | I2688 | |
| 3 | 9 Sep 1826 | I2691 | |
| 4 | 22 Nov 1728 | I2348 | |
| 5 | 14 Feb 1755 | I2356 | |
| 6 | 29 Aug 1790 | I2690 | |
| 7 | 18 Dec 1829 | I2772 | |
| 8 | 7 Aug 1862 | I2693 | |
| 9 | 10 Sep 1788 | I1607 | |
| 10 | 26 May 1768 | I2703 | |
| 11 | 1 Nov 1797 | I2568 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1811 | I2348 | |
| 2 | 24 Apr 1852 | I2690 | |
| 3 | 27 Apr 1897 | I2772 | |
| 4 | 26 Mar 1732 | I2347 | |
| 5 | 23 Jul 1820 | I2703 | |
| 6 | 16 Feb 1914 | I2773 | |
| 7 | 6 Jul 1865 | I2689 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baden / Hochberg | 24 Nov 1787 | F948 |
| 2 | Baden / Sweden | 25 Jul 1819 | F1058 |
| 3 | Saxe-Weimar- / Hesse-Darmstadt | 3 Oct 1775 | F960 |
| 4 | Sweden / Baden | 20 Sep 1881 | F1060 |