City/Town : Latitude: 30.533015, Longitude: -92.08238Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1960 | I3772 | |
| 2 | 20 Aug | I1541 | |
| 3 | 7 Dec | I1542 | |
| 4 | 12 Dec 1872 | I5879 | |
| 5 | 26 Mar 1871 | I1008 | |
| 6 | 26 Feb 1957 | I1194 | |
| 7 | Dec 1955 | I4357 | |
| 8 | 11 Oct 1951 | I4297 | |
| 9 | 29 Nov 1957 | I35 | |
| 10 | 10 Jul 1955 | I115 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 2003 | I3772 | |
| 2 | 9 Dec 1979 | I337 | |
| 3 | 13 Apr 1989 | I553 | |
| 4 | 25 Jul 2000 | I932 | |
| 5 | 21 Sep 2015 | I7744 | |
| 6 | 20 Jun 1951 | I10076 | |
| 7 | 10 Apr 2016 | I8571 | |
| 8 | Apr 1982 | I7980 | |
| 9 | 26 May 1993 | I1279 | |
| 10 | 15 Sep 1950 | I4829 | |
| 11 | 8 Nov 1991 | I1272 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Aker / Foreman | 7 Mar 1872 | F1808 |
| 2 | Aker / Robertson | 26 Apr 1894 | F1810 |
| 3 | Aker / Williams | 18 Oct 1894 | F1809 |
| 4 | Simien / Demouchet | 1941 | F4 |