Latitude: 30.51746, Longitude: -92.185783Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1929 | I3029 | |
| 2 | 16 Jun 1936 | I3876 | |
| 3 | 1 Dec 1945 | I4787 | |
| 4 | 15 Feb 1930 | I8571 | |
| 5 | 17 Mar 1926 | I10717 | |
| 6 | 4 Feb 1926 | I7514 | |
| 7 | 6 Jan 1925 | I11963 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 2013 | I3029 | |
| 2 | 21 Sep 2012 | I3163 | |
| 3 | 16 Apr 2000 | I7596 | |
| 4 | 18 Nov 1934 | I10713 | |
| 5 | Jul 1983 | I11763 | |
| 6 | 15 Sep 2002 | I912 | |
| 7 | 18 May 2024 | I4056 | |
| 8 | 14 Dec 2002 | I908 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 May 2000 | I4782 |