City/Town : Latitude: 38.720001, Longitude: -9.14Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1761 | I2291 | |
| 2 | 22 Oct 1689 | I2280 | |
| 3 | 6 Jun 1714 | I2286 | |
| 4 | 21 Jul 1843 | I2764 | |
| 5 | 4 Dec 1711 | I2288 | |
| 6 | 25 Jul 1746 | I2290 | |
| 7 | 17 Dec 1734 | I2289 | |
| 8 | 26 Apr 1648 | I2275 | |
| 9 | 5 Jul 1717 | I2287 | |
| 10 | 6 Jan 1669 | I2279 | |
| 11 | 13 May 1767 | I2292 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1788 | I2291 | |
| 2 | 27 Feb 1666 | I2272 | |
| 3 | 15 Dec 1885 | I2308 | |
| 4 | 4 Aug 1699 | I2277 | |
| 5 | 31 Dec 1705 | I2276 | |
| 6 | 31 Jul 1750 | I2280 | |
| 7 | 24 Feb 1777 | I2286 | |
| 8 | 10 Aug 1829 | I2290 | |
| 9 | 4 Oct 1851 | I2307 | |
| 10 | 5 Mar 1786 | I2287 | |
| 11 | 6 Nov 1656 | I2269 | |
| 12 | 10 Mar 1826 | I2292 | |
| 13 | 15 Jan 1781 | I2015 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brazil / Portugal | 7 Feb 1777 | F918 |
| 2 | Got / Portugal | 9 Apr 1836 | F927 |
| 3 | Portugal / Portugal | 6 Jun 1760 | F917 |
| 4 | Portugal / Savoy | 2 Aug 1666 | F911 |
| 5 | Portugal / Savoy | 2 Apr 1668 | F910 |
| 6 | Portugal & B / Spain | 9 Jun 1785 | F919 |
| 7 | Saxony / Portugal | 11 May 1859 | F1086 |