Latitude: 30.549081, Longitude: -92.105956Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1925 | I641 | |
| 2 | 29 Sep 1935 | I653 | |
| 3 | Abt 1911 | I612 | |
| 4 | 18 Jul 1896 | I11439 | |
| 5 | 27 Aug 1934 | I11449 | |
| 6 | 1850 | I8271 | |
| 7 | 1857 | I8274 | |
| 8 | 1863 | I8275 | |
| 9 | 1851 | I8272 | |
| 10 | Abt 1861 | I4742 | |
| 11 | 1855 | I8273 | |
| 12 | 9 Oct 1937 | I11450 | |
| 13 | May 1863 | I872 | |
| 14 | Oct 1884 | I791 | |
| 15 | 19 Oct 1882 | I789 | |
| 16 | Abt 1770 | I197 | |
| 17 | Aug 1895 | I8722 | |
| 18 | 29 Jul 1914 | I11452 | |
| 19 | 1835 | I7981 | |
| 20 | Jan 1899 | I7984 | |
| 21 | Abt 1836 | I7982 | |
| 22 | 31 May 1901 | I7977 | |
| 23 | 1896 | I7983 | |
| 24 | 1786 | I6568 | |
| 25 | 11 Sep 1914 | I7814 | |
| 26 | Abt 1789 | I3210 | |
| 27 | 15 Jun 1905 | I631 | |
| 28 | Abt 1903 | I638 | |
| 29 | 12 Nov 1868 | I12392 | |
| 30 | 27 Feb 1801 | I7995 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1980 | I12211 | |
| 2 | 28 Jun 1811 | I196 | |
| 3 | 22 Feb 1998 | I11449 | |
| 4 | 7 Mar 1993 | I11451 | |
| 5 | 24 Oct 1918 | I793 | |
| 6 | I197 | ||
| 7 | 6 Feb 1968 | I7948 | |
| 8 | 25 Jul 1996 | I11452 | |
| 9 | 10 Mar 1970 | I11016 | |
| 10 | 1839 | I7985 | |
| 11 | 1919 | I7978 |