Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1801 | I2761 | |
| 2 | 24 Dec 1865 | I2526 | |
| 3 | 4 Apr 1834 | I2502 | |
| 4 | 24 Dec 1837 | I2531 | |
| 5 | 30 Aug 1808 | I2523 | |
| 6 | 27 Jan 1805 | I2760 | |
| 7 | 7 Dec 1849 | I2376 | |
| 8 | 28 Mar 1727 | I2743 | |
| 9 | 9 May 1922 | I2771 | |
| 10 | 27 Feb 1761 | I2755 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1892 | I2523 | |
| 2 | 19 Jan 1925 | I2532 | |
| 3 | 18 Jun 1925 | I2533 | |
| 4 | 15 Nov 1888 | I2522 | |
| 5 | 30 Dec 1777 | I2743 | |
| 6 | 24 May 1941 | I2769 | |
| 7 | 18 Mar 1676 | I2805 | |
| 8 | 17 Feb 1797 | I2152 | |
| 9 | 9 Mar 1867 | I2525 | |
| 10 | 22 Oct 1976 | I2768 | |
| 11 | 26 Apr 1864 | I2749 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bavaria / Saxony | 9 Jul 1747 | F835 |
| 2 | Trani / Bavaria | 5 Jun 1861 | F1013 |