Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1869 | I2819 | |
| 2 | 16 Mar 1851 | I2315 | |
| 3 | 19 Jul 1824 | I2309 | |
| 4 | 18 Jan 1751 | I2155 | |
| 5 | 16 Jan 1836 | I2538 | |
| 6 | 27 Jul 1773 | I2360 | |
| 7 | 5 Nov 1798 | I2496 | |
| 8 | 6 Jun 1772 | I2169 | |
| 9 | 14 Mar 1822 | I2312 | |
| 10 | 19 Aug 1777 | I2173 | |
| 11 | 24 Nov 1745 | I2162 | |
| 12 | 1 Aug 1838 | I2535 | |
| 13 | 13 Aug 1827 | I2314 | |
| 14 | 25 Feb 1818 | I2299 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1801 | I2494 | |
| 2 | 7 Mar 1802 | I2622 | |
| 3 | 9 Mar 1802 | I2580 | |
| 4 | 4 Jan 1825 | I2155 | |
| 5 | 8 Nov 1830 | I2173 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sicilies / Austria | 27 Jan 1837 | F930 |
| 2 | Sicilies / Spain | 6 Oct 1802 | F851 |
| 3 | Tuscany / Sicilies | 7 Jun 1833 | F955 |