City/Town : Latitude: 53.8333, Longitude: 19.9500Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1864 | I4621 | |
| 2 | 8 Nov 1840 | I5926 | |
| 3 | 10 May 1941 | I5928 | |
| 4 | 20 Sep 1872 | I5949 | |
| 5 | 6 May 1878 | I4622 | |
| 6 | 22 Mar 1915 | I4635 | |
| 7 | 13 Sep 1910 | I4632 | |
| 8 | 5 Apr 1836 | I12643 | |
| 9 | 15 Nov 1868 | I731 | |
| 10 | Jan 1838 | I12644 | |
| 11 | 1810 | I12641 | |
| 12 | Abt 1812 | I12642 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1888 | I5926 | |
| 2 | 1 Apr 1883 | I12644 | |
| 3 | 31 Jan 1892 | I12646 |