Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1776 | I2116 | |
| 2 | 13 Nov 1907 | I2833 | |
| 3 | 26 Dec 1914 | I2834 | |
| 4 | 17 Jan 1870 | I2540 | |
| 5 | 19 Sep 1803 | I2582 | |
| 6 | 19 Sep 1803 | I2412 | |
| 7 | 24 Dec 1869 | I2539 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1930 | I2693 | |
| 2 | 19 Jan 1819 | I2154 | |
| 3 | 9 Jan 1878 | I2812 | |
| 4 | 13 Mar 1824 | I2409 | |
| 5 | 13 Jul 1840 | I2680 | |
| 6 | 18 Mar 1857 | I2746 | |
| 7 | 2 Jan 1819 | I2336 | |
| 8 | 28 Mar 1870 | I2539 | |
| 9 | 28 Feb 1941 | I2179 | |
| 10 | 29 Jan 1870 | I2361 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | B / Bourbon | 12 Oct 1935 | F859 |
| 2 | Bourbon-Parma / Italy | 23 Jan 1939 | F1017 |
| 3 | Caserta / Sicil | 8 Jun 1868 | F933 |
| 4 | Italy / Belgium | 8 Jan 1930 | F1111 |
| 5 | Italy / Montenegro | 24 Oct 1896 | F1108 |
| 6 | Parma / Sicilies | 5 Apr 1869 | F974 |