City/Town : Latitude: 59.330001, Longitude: 18.069999Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1843 | I1902 | |
| 2 | 30 Apr 1700 | I1925 | |
| 3 | 3 May 1826 | I2039 | |
| 4 | 7 Oct 1748 | I2686 | |
| 5 | 24 Jan 1746 | I2685 | |
| 6 | 1 Nov 1778 | I2687 | |
| 7 | 11 Nov 1882 | I2695 | |
| 8 | 21 May 1801 | I2689 | |
| 9 | 31 Oct 1851 | I2042 | |
| 10 | 22 Apr 1906 | I2699 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1920 | I2696 | |
| 2 | 28 Nov 1972 | I2716 | |
| 3 | 7 Mar 1965 | I2697 | |
| 4 | 30 Mar 1871 | I2041 | |
| 5 | 12 Apr 1771 | I2684 | |
| 6 | 5 Feb 1818 | I2686 | |
| 7 | 5 Apr 1751 | I1977 | |
| 8 | 29 Mar 1792 | I2685 | |
| 9 | 15 Sep 1973 | I2695 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Denmark / Sweden & Norway | 28 Jul 1869 | F695 |
| 2 | Nor / Netherland | 19 Jun 1850 | F780 |
| 3 | Sweden / Baden | 31 Oct 1797 | F1057 |