Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1778 | I2497 | |
| 2 | 6 Aug 1682 | I2008 | |
| 3 | 9 Oct 1757 | I2021 | |
| 4 | 15 Feb 1710 | I2012 | |
| 5 | 23 Aug 1754 | I2621 | |
| 6 | 27 Mar 1785 | I2624 | |
| 7 | 17 Nov 1755 | I2626 | |
| 8 | 14 Aug 1727 | I2344 | |
| 9 | 23 Sep 1759 | I2622 | |
| 10 | 19 Dec 1778 | I2625 | |
| 11 | 19 Jul 1746 | I2019 | |
| 12 | 19 Dec 1683 | I2010 | |
| 13 | 4 Aug 1703 | I2213 | |
| 14 | 12 May 1725 | I2214 | |
| 15 | 4 Sep 1729 | I2018 | |
| 16 | 22 Oct 1781 | I2623 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1712 | I2008 | |
| 2 | 1 Sep 1715 | I2002 | |
| 3 | 10 May 1774 | I2012 | |
| 4 | 6 Dec 1759 | I2344 | |
| 5 | 27 Apr 1748 | I2019 | |
| 6 | 24 Jun 1768 | I2017 | |
| 7 | 26 Jun 1896 | I2629 | |
| 8 | 2 Dec 1723 | I2210 | |
| 9 | 12 Feb 1712 | I2009 | |
| 10 | 13 Mar 1767 | I2020 | |
| 11 | 22 Jul 1746 | I2016 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burgundy / Savoy | 7 Dec 1697 | F759 |
| 2 | France / Bohemia | 16 May 1770 | F845 |
| 3 | Orleans / De Bourbon | 18 Feb 1692 | F874 |
| 4 | Viennois / Saxon | 9 Feb 1747 | F767 |
| 5 | Viennois / Spain | 23 Feb 1745 | F766 |