The Simien Amling Genealogy Pages


Simien Demouchet Sam Amling Falk Ancestors

Share Print Bookmark

Report: List by Numbers

         Description: List of Persons by identification number


Matches 1201 to 1300 of 7095

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 71» Next»

# Person ID Full Name Birth Date Marriage Date Death Date Last Modified Date
1201 I1876  Henry, Lord Darnley Stuart  1545    1567  12 Oct 2013 
1202 I1877  Joan _____  1321    1362  12 Oct 2013 
1203 I1878  David II King Of Scots  1324    1371  12 Oct 2013 
1204 I1879  Willem II Count Of Holland      1256  12 Oct 2013 
1205 I1880  Countess Of Holland      Yes, date unknown  12 Oct 2013 
1206 I1881  _____ _____      Yes, date unknown  12 Oct 2013 
1207 I1882  Jan Of Avesnes Count Of Hainaut      Yes, date unknown  12 Oct 2013 
1208 I1883  Willem III Count Of Hainaut      7 Jun 1337  12 Oct 2013 
1209 I1884  _____ King Of France      Yes, date unknown  12 Oct 2013 
1210 I1885  Jeanne De Valois      Yes, date unknown  12 Oct 2013 
1211 I1886  Willem IV Count Of Hainaut      1345  12 Oct 2013 
1212 I1887  Carl Alexander Duke Von Württemberg      Yes, date unknown  12 Oct 2013 
1213 I1888  Marie Auguste Von Thurn Und Taxis      Yes, date unknown  12 Oct 2013 
1214 I1889  Friedrich Eugen Duke Of Württemberg  21 Jan 1732  29 Nov 1753  22 Dec 1797  12 Oct 2013 
1215 I1889  Friedrich Eugen Duke Of Württemberg  21 Jan 1732    22 Dec 1797  12 Oct 2013 
1216 I1890  Friedrich Wilhelm Mg Of Brandenburg-Sc  27 Dec 1700  10 Nov 1734  4 Mar 1771  12 Oct 2013 
1217 I1891  Sophie Dorothea Marie Of Prussia  25 Jan 1719  10 Nov 1734  13 Nov 1765  12 Oct 2013 
1218 I1892  Maria Of Russia  15 Feb 1786  3 Aug 1804  23 Jun 1859  12 Oct 2013 
1219 I1893  Friedricke Sophie Of Brandenburg-Schwe  18 Dec 1736  29 Nov 1753  7 Mar 1798  12 Oct 2013 
1220 I1894  Ludwig Friedrich Alexander General Of Ca  30 Aug 1756  28 Jan 1797  20 Sep 1817  12 Oct 2013 
1221 I1895  Karl Christain Prince Of Nassau-Wei  16 Jan 1735  5 Mar 1760  28 Nov 1788  12 Oct 2013 
1222 I1896  Henriette Of Nassau-Weilburg  22 Apr 1780  28 Jan 1797  2 Jan 1857  12 Oct 2013 
1223 I1897  Gregor Baron Inczedy De Nag      Yes, date unknown  12 Oct 2013 
1224 I1898  Agnes _____      Yes, date unknown  12 Oct 2013 
1225 I1899  Laszlo Count Rhedey De Kis-      Yes, date unknown  12 Oct 2013 
1226 I1901  Margaret Rose Princess  21 Aug 1930  6 May 1960  9 Feb 2002  12 Oct 2013 
1227 I1902  Frederik VIII King Of Denmark  3 Jun 1843  28 Jul 1869  14 May 1912  12 Oct 2013 
1228 I1903  Valdemar Admiral Of Navy  27 Oct 1858  22 Oct 1885  14 Jan 1939  12 Oct 2013 
1229 I1904  Maria Feodorovna _____  26 Nov 1847    13 Oct 1928  12 Oct 2013 
1230 I1905  Thyra Amelie Caroline Charlott of Denmark  29 Sep 1853  21 Dec 1878  26 Feb 1933  21 May 2017 
1231 I1906  Alexander II Emperor Of Russia  29 Apr 1818  28 Apr 1841  13 Mar 1881  12 Oct 2013 
1232 I1907  Alexander III Emperor Of Russia  10 Mar 1845    2 Nov 1894  12 Oct 2013 
1233 I1908  Loukiane Stepanovitch Stryeshneff      Yes, date unknown  12 Oct 2013 
1234 I1909  Anna Constantinovna Yushkoff      Yes, date unknown  12 Oct 2013 
1235 I1910  Mikhail Tsar Of All Russias  23 Jul 1596  15 Feb 1626  23 Jul 1645  12 Oct 2013 
1236 I1911  Evdokia Stryeshneff  1608  15 Feb 1626  28 Aug 1645  12 Oct 2013 
1237 I1912  Philaret Patriarch Of Russia      Yes, date unknown  12 Oct 2013 
1238 I1913  Maria Ivanovana Chestoff      Yes, date unknown  12 Oct 2013 
1239 I1914  Alexei Tsar Of All Russias  20 Mar 1629  1 Feb 1671  9 Feb 1676  12 Oct 2013 
1240 I1914  Alexei Tsar Of All Russias  20 Mar 1629  26 Jan 1648  9 Feb 1676  12 Oct 2013 
1241 I1915  Anna Miloslavsky  1626  26 Jan 1648  14 Mar 1669  12 Oct 2013 
1242 I1916  Kirill Poleukhtevitch Narishkine      Yes, date unknown  12 Oct 2013 
1243 I1917  Anna Leontievna Leontieff      Yes, date unknown  12 Oct 2013 
1244 I1918  Natalia Narishkine  1 Sep 1651  1 Feb 1671  4 Feb 1694  12 Oct 2013 
1245 I1919  Peter I Emperor Of Russias  9 Jun 1672  1 Mar 1712  8 Feb 1725  12 Oct 2013 
1246 I1920  Ekaterina I Empress Of Russias  24 Feb 1684  1 Mar 1712  17 May 1727  12 Oct 2013 
1247 I1921  King Charles XI Of Sweden  24 Nov 1655    5 Apr 1697  21 May 2017 
1248 I1922  Hedwig Sophie Of Sweden      Yes, date unknown  12 Oct 2013 
1249 I1923  Friedrich Iv Duke Of Holstein-Got      Yes, date unknown  12 Oct 2013 
1250 I1924  Anna of Russias  7 Feb 1708  1 Jun 1725  15 May 1728  21 May 2017 
1251 I1925  Karl Friedrich Duke Of Holstein-Got  30 Apr 1700  1 Jun 1725  8 Jun 1739  12 Oct 2013 
1252 I1926  Christain August Prince-Bishop Of Lub      Yes, date unknown  12 Oct 2013 
1253 I1927  Johanna Elisabeth Of Lubeck      Yes, date unknown  12 Oct 2013 
1254 I1928  Christain August Prince of Anhalt-Zer      Yes, date unknown  12 Oct 2013 
1255 I1929  Ekaterina II The Great Empress Of Russia  2 May 1729  1 Sep 1745  17 Nov 1796  12 Oct 2013 
1256 I1930  Peter III Emperor Of Russias  21 Feb 1728  1 Sep 1745  17 Jul 1762  12 Oct 2013 
1257 I1931  Paul I Emperor Of Russias  1 Oct 1754  7 Oct 1776  24 Mar 1801  12 Oct 2013 
1258 I1932  Maria Feodorovna Von Württemberg  25 Oct 1759  7 Oct 1776  5 Nov 1828  12 Oct 2013 
1259 I1933  Nikolai II Emperor Of Russias  18 May 1868    17 Jul 1918  12 Oct 2013 
1260 I1934  George William _____  2 Nov 1717    6 Feb 1718  12 Oct 2013 
1261 I1935  William Augustus Duke Of Cumberland  21 Apr 1721    31 Oct 1765  12 Oct 2013 
1262 I1936  Anne Princess Royal  2 Nov 1709  25 Mar 1734  12 Jan 1759  12 Oct 2013 
1263 I1937  Johann Georg II Prince Of Anhalt-Dessau      Yes, date unknown  12 Oct 2013 
1264 I1938  Hendrik Casimir II Prince Of Nassau-Die      Yes, date unknown  12 Oct 2013 
1265 I1939  Henrietta Amalie Of Anhalt-Dessau      Yes, date unknown  12 Oct 2013 
1266 I1940  Jan Willem Friso Prince Of Orange & N  4 Aug 1687  26 Apr 1709  14 Jul 1711  12 Oct 2013 
1267 I1941  Jakob Kettler Duke Of Courland      Yes, date unknown  12 Oct 2013 
1268 I1942  Marie Amalie Of Courland      Yes, date unknown  12 Oct 2013 
1269 I1943  Karl Lg Of Hesse-Cassel      Yes, date unknown  12 Oct 2013 
1270 I1944  Marie Louise Of Hesse-Cassel  7 Feb 1688  26 Apr 1709  9 Apr 1765  12 Oct 2013 
1271 I1945  Willem Iv Prince Of Orange & N  1 Sep 1711  25 Mar 1734  22 Oct 1751  12 Oct 2013 
1272 I1946  August Wilhelm Von Preußen  9 Aug 1722  6 Jan 1742  12 Jun 1758  27 Feb 2019 
1273 I1947  Willem V Prince Of Orange  8 Mar 1748  4 Oct 1767  6 Apr 1806  12 Oct 2013 
1274 I1948  Wilhelmine Of Prussia  7 Aug 1751  4 Oct 1767  9 Jun 1820  12 Oct 2013 
1275 I1949  Luise Amalie Of Brunswick-Wolfenb  29 Jan 1722  6 Jan 1742  13 Jan 1780  12 Oct 2013 
1276 I1950  Friedrich Wilhelm II King Of Prussia  25 Sep 1744  14 Jul 1769  16 Dec 1797  12 Oct 2013 
1277 I1950  Friedrich Wilhelm II King Of Prussia  25 Sep 1744  14 Jul 1765  16 Dec 1797  12 Oct 2013 
1278 I1951  Fredericke Luise Of Hesse-Darmstadt  16 Oct 1751  14 Jul 1769  25 Feb 1805  27 Feb 2019 
1279 I1952  Wilhelmine Of Prussia  18 Nov 1774  1 Oct 1791  12 Oct 1837  12 Oct 2013 
1280 I1953  Willem I King Of Netherlands  24 Aug 1772  1 Oct 1791  12 Dec 1848  12 Oct 2013 
1281 I1954  Willem II King Of Netherlands  6 Dec 1792  21 Feb 1816  17 Mar 1849  12 Oct 2013 
1282 I1955  Anna Of Russia  18 Jan 1795  21 Feb 1816  1 Mar 1865  12 Oct 2013 
1283 I1956  Louisa Of Great Britian  7 Dec 1724  30 Oct 1743  8 Dec 1751  12 Oct 2013 
1284 I1957  Christian VI King of Denmark & Norway      Yes, date unknown  21 May 2017 
1285 I1958  Sophie Magdalene Of Brandenburg-Culmb      Yes, date unknown  12 Oct 2013 
1286 I1959  Frederik V King of Denmark & Norway  31 Mar 1723  30 Oct 1743  14 Jan 1766  21 May 2017 
1287 I1959  Frederik V King of Denmark & Norway  31 Mar 1723  8 Jul 1752  14 Jan 1766  21 May 2017 
1288 I1960  Louise Of Denmark  30 Jan 1750  30 Aug 1766  12 Jan 1831  12 Oct 2013 
1289 I1961  Karl Lg Of Hesse-Cassel  19 Dec 1744  30 Aug 1766  17 Aug 1836  12 Oct 2013 
1290 I1962  Caroline Matilda Of Great Britain  11 Jul 1751  8 Nov 1766  10 May 1775  12 Oct 2013 
1291 I1963  Christain VII King Of Denmark & No  29 Jan 1749  8 Nov 1766  13 Mar 1808  12 Oct 2013 
1292 I1964  Frederik VI King Of Denmark  28 Jan 1768    3 Dec 1839  12 Oct 2013 
1293 I1965  Hendrik Frederik Prince Of Orange      Yes, date unknown  12 Oct 2013 
1294 I1966  Friedrich Wilhelm Elec Of Brandenburg      Yes, date unknown  12 Oct 2013 
1295 I1967  Louise Henriette Of Orange      Yes, date unknown  12 Oct 2013 
1296 I1968  Georg Wilhelm Elec Of Brandenburg      Yes, date unknown  12 Oct 2013 
1297 I1969  Wilhelm VI Lg Of Hesse-Cassel      1663  12 Oct 2013 
1298 I1970  Hedwig Sophie Of Brandenburg      Yes, date unknown  12 Oct 2013 
1299 I1971  Elisabeth Henriette Of Hesse-Cassel  8 Nov 1661  23 Aug 1679  27 Jun 1683  12 Oct 2013 
1300 I1972  König Friedrich I von Preußen  11 Jul 1657  23 Aug 1679  25 Feb 1713  10 Jul 2023 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 71» Next»