The Simien Amling Genealogy Pages


Simien Demouchet Sam Amling Falk Ancestors

Share Print Bookmark

Report: List by Numbers

         Description: List of Persons by identification number


Matches 1501 to 1600 of 7095

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 71» Next»

# Person ID Full Name Birth Date Marriage Date Death Date Last Modified Date
1501 I2160  Maria Theresia Q.Of Hungary & Bohemia  13 May 1717  12 Feb 1736  29 Nov 1780  12 Oct 2013 
1502 I2161  Leopold II King of Hungary & Bohemia  5 May 1747  5 Aug 1765  1 Mar 1792  12 Oct 2013 
1503 I2162  Marie Louise Of Spain  24 Nov 1745  5 Aug 1765  15 May 1792  12 Oct 2013 
1504 I2163  Marie Christine Viceroy Of Hungary  13 May 1742  8 Apr 1766  24 Jun 1798  12 Oct 2013 
1505 I2164  Albert Casimir August Duke Of Teschen  11 Jul 1738  8 Apr 1766  10 Feb 1822  12 Oct 2013 
1506 I2165  Marie Caroline Of Hungary & Bohemia  13 Aug 1752  12 May 1768  8 Sep 1814  12 Oct 2013 
1507 I2166  Marie Antoinette Of Hungary & Bohemia  2 Nov 1755  16 May 1770  16 Oct 1793  12 Oct 2013 
1508 I2167  Franz I Emperor of Austria  12 Feb 1768  19 Sep 1790  2 Mar 1835  12 Oct 2013 
1509 I2167  Franz I Emperor of Austria  12 Feb 1768  6 Jan 1788  2 Mar 1835  12 Oct 2013 
1510 I2167  Franz I Emperor of Austria  12 Feb 1768  6 Jan 1808  2 Mar 1835  12 Oct 2013 
1511 I2168  Elisabeth Wilhelmine Von Württemberg  21 Apr 1767  6 Jan 1788  18 Feb 1790  12 Oct 2013 
1512 I2169  Maria Teresa Of Two Sicilies  6 Jun 1772  19 Sep 1790  13 Apr 1807  12 Oct 2013 
1513 I2170  Marie Louise Duchess Of Parma  7 Dec 1791  2 Apr 1810  17 Dec 1847  12 Oct 2013 
1514 I2171  Napoleon I Emperor Of French  15 Aug 1769  2 Apr 1810  5 May 1821  12 Oct 2013 
1515 I2172  Maria Antonietta Of Two Sicilies  14 Dec 1784  6 Oct 1802  21 May 1806  12 Oct 2013 
1516 I2173  _____ Sicilies  19 Aug 1777  6 Oct 1802  8 Nov 1830  12 Oct 2013 
1517 I2173  _____ Sicilies  19 Aug 1777  25 Jun 1797  8 Nov 1830  12 Oct 2013 
1518 I2174  Maria Isabella Of Spain  6 Jul 1785  6 Oct 1802  13 Sep 1848  12 Oct 2013 
1519 I2175  Maria Christina Of Two Sicilies  27 Apr 1806  11 Dec 1829  22 Aug 1878  12 Oct 2013 
1520 I2176  Fernando VII King Of Spain  13 Oct 1784  6 Oct 1802  29 Sep 1833  12 Oct 2013 
1521 I2176  Fernando VII King Of Spain  13 Oct 1784  11 Dec 1829  29 Sep 1833  12 Oct 2013 
1522 I2176  Fernando VII King Of Spain  13 Oct 1784  29 Sep 1816  29 Sep 1833  12 Oct 2013 
1523 I2176  Fernando VII King Of Spain  13 Oct 1784  20 Oct 1819  29 Sep 1833  12 Oct 2013 
1524 I2177  Isabel II Queen Of Spain  10 Oct 1830  10 Oct 1846  9 Apr 1904  12 Oct 2013 
1525 I2178  Alfonso XII King Of Spain  28 Nov 1857  29 Nov 1879  25 Nov 1885  12 Oct 2013 
1526 I2179  Alfonso XIII King Of Spain  17 May 1886  31 May 1906  28 Feb 1941  12 Oct 2013 
1527 I2180  Juan Carlos Teresa Silverstre Count of B  20 Jun 1913  12 Oct 1935  1 Apr 1993  12 Oct 2013 
1528 I2183  Jean-Baptiste Gaston Duke Of Orleans  25 Apr 1608  31 Jan 1632  2 Feb 1660  12 Oct 2013 
1529 I2184  Francois II Duke Of Lorraine      Yes, date unknown  12 Oct 2013 
1530 I2185  Christine Countess Of Salm      Yes, date unknown  12 Oct 2013 
1531 I2186  Marguerite Of Lorraine  22 Jul 1615  31 Jan 1632  13 Apr 1672  12 Oct 2013 
1532 I2187  Elisabeth (Isabel) Of France  22 Nov 1602  18 Oct 1615  6 Oct 1644  12 Oct 2013 
1533 I2188  Felipe Iv King Of Spain  8 Apr 1605  18 Oct 1615  17 Sep 1665  12 Oct 2013 
1534 I2189  Christine Marie Of France  10 Feb 1606  10 Feb 1619  27 Dec 1663  12 Oct 2013 
1535 I2190  Antoine D'estrees      Yes, date unknown  12 Oct 2013 
1536 I2191  Francoise Babou De La Bourdaisiere      Yes, date unknown  12 Oct 2013 
1537 I2192  Gabrielle Duchesse De Beaufort  1571    10 Apr 1599  12 Oct 2013 
1538 I2193  Cesar De Bourbon Duc De Vendome  3 Jun 1594    22 Oct 1665  12 Oct 2013 
1539 I2194  Elisabeth De Bourbon  Aug 1614    19 May 1664  12 Oct 2013 
1540 I2195  Henri II King Of France      Yes, date unknown  12 Oct 2013 
1541 I2196  Elisabeth Of France      Yes, date unknown  12 Oct 2013 
1542 I2197  Felipe II King Of Spain      Yes, date unknown  12 Oct 2013 
1543 I2198  Caterina Micaela Of Spain  10 Oct 1567  11 Mar 1585  6 Nov 1597  12 Oct 2013 
1544 I2199  Francois I King Of France      Yes, date unknown  12 Oct 2013 
1545 I2200  Marguerite Of France      Yes, date unknown  12 Oct 2013 
1546 I2201  Emanuele Filiberto Duke Of Savoy      Yes, date unknown  12 Oct 2013 
1547 I2202  Carlo Emanuele I Duke Of Savoy  12 Jan 1562  11 Mar 1585  26 Jul 1630  12 Oct 2013 
1548 I2203  Vittorio Amedeo I Duke Of Savoy  8 May 1587  10 Feb 1619  7 Oct 1637  12 Oct 2013 
1549 I2204  Carlo Emanuele II Duke Of Savoy  20 Jun 1634  20 May 1665  12 Jun 1675  12 Oct 2013 
1550 I2204  Carlo Emanuele II Duke Of Savoy  20 Jun 1634  4 Mar 1663  12 Jun 1675  12 Oct 2013 
1551 I2205  Marie Jean Baptiste Of Savoy  11 Apr 1644  20 May 1665  15 Mar 1724  12 Oct 2013 
1552 I2206  Francoise Madeleine De Valois  13 Oct 1648  4 Mar 1663  14 Jan 1664  12 Oct 2013 
1553 I2207  Charlotte Of Hesse-Cassel      Yes, date unknown  12 Oct 2013 
1554 I2208  Karl Ludwig Elector Palatine      Yes, date unknown  12 Oct 2013 
1555 I2209  Elisabeth Charlotte Of The Rhine  27 May 1652  21 Nov 1671  8 Dec 1722  12 Oct 2013 
1556 I2210  Philippe II Duke Of Orleans  2 Aug 1674  18 Feb 1692  2 Dec 1723  12 Oct 2013 
1557 I2211  Francoise Athenais De Rochecho Mortemart      Yes, date unknown  12 Oct 2013 
1558 I2212  Francoise Marie De Bourbon  4 May 1677  18 Feb 1692  1 Feb 1749  12 Oct 2013 
1559 I2213  Louis Duke Of Orleans  4 Aug 1703    4 Feb 1752  12 Oct 2013 
1560 I2214  Louis Philippe I Duke Of Orleans  12 May 1725    18 Nov 1785  12 Oct 2013 
1561 I2215  Louis Philippe Joseph Duke Of Orleans  13 Apr 1747    6 Nov 1793  12 Oct 2013 
1562 I2216  Louis Philippe I King Of The French  6 Oct 1773  25 Nov 1809  26 Aug 1850  12 Oct 2013 
1563 I2217  Marie Amelie Therese Of Two Sicilies  26 Apr 1782  25 Nov 1809  24 Mar 1866  12 Oct 2013 
1564 I2218  Ferdinand Philippe Duke Of Orleans  3 Sep 1810  30 May 1837  13 Jul 1842  12 Oct 2013 
1565 I2219  Robert Philippe Louis Duke Of Chartes  9 Nov 1840    5 Dec 1910  12 Oct 2013 
1566 I2220  Marie Amelie Francoise Helene Of France  13 Jan 1865  22 Oct 1885  4 Dec 1909  12 Oct 2013 
1567 I2221  Antoine Marie Philippe Duke Of Montpensi  31 Jul 1824  10 Oct 1846  4 Feb 1890  12 Oct 2013 
1568 I2222  Maria Luisa Fernanda Of Spain  30 Jan 1832  10 Oct 1846  1 Feb 1897  12 Oct 2013 
1569 I2223  Louise Marie Therese D'orleans  3 Apr 1812  9 Aug 1832  11 Oct 1850  12 Oct 2013 
1570 I2224  Leopold II King of the Belgians  9 Apr 1835  22 Aug 1853  17 Dec 1909  12 Oct 2013 
1571 I2225  Philippe Eugene Ferdinand Count Of Fland  24 Mar 1837    17 Nov 1905  12 Oct 2013 
1572 I2226  Albert I King of the Belgians  8 Apr 1875    17 Feb 1934  12 Oct 2013 
1573 I2227  Leopold III King of the Belgians  3 Nov 1901    Yes, date unknown  27 Jan 2016 
1574 I2228  Baudouin I King of the Belgians  7 Sep 1930    31 Jul 1993  12 Oct 2013 
1575 I2229  Heribert Count of Laon      Yes, date unknown  01 Feb 2014 
1576 I2230  Charles Martel King of the Franks  676    22 Oct 741  12 Oct 2013 
1577 I2231  Rotrud _____      724  12 Oct 2013 
1578 I2232  Bertrada of Laon    740  12 Jul 783  12 Oct 2013 
1579 I2233  Pepin III "The Short" King of the Franks  715  740  24 Sep 768  01 Feb 2014 
1580 I2234  Hildegarde Of Vinzgau  758  771  30 Apr 783  12 Oct 2013 
1581 I2235  _____ Charlesmagne  2 Apr 742  771  28 Jan 814  13 Apr 2021 
1582 I2236  Pepin I King Of Italy  Apr 773    8 Jul 810  12 Oct 2013 
1583 I2237  Bertha Of Toulouse      Yes, date unknown  12 Oct 2013 
1584 I2238  Bernhard King Of Italy  797  813  17 Aug 818  12 Oct 2013 
1585 I2239  Kunigunda Cunegonde    813  Yes, date unknown  12 Oct 2013 
1586 I2240  Pepin II Seigneur Of Peronne  817    840  01 Feb 2014 
1587 I2241  Hubert Count Of Senlis      Yes, date unknown  12 Oct 2013 
1588 I2242  Sprota Of Senlis      Yes, date unknown  12 Oct 2013 
1589 I2243  Berenger of Bayeaux      Yes, date unknown  12 Oct 2013 
1590 I2244  Poppa De Valois Duchess Of Normandy      Yes, date unknown  12 Oct 2013 
1591 I2245  Robert Of Norway 1St Duke Of Normandy  870    932  12 Oct 2013 
1592 I2246  William Longsword Duke Of Normandy      17 Dec 942  12 Oct 2013 
1593 I2247  Annabelle (Lady) Stewart    10 Mar 1460  Yes, date unknown  12 Oct 2013 
1594 I2248  George Gordon Earl Of Huntl    10 Mar 1460  8 Jun 1501  12 Oct 2013 
1595 I2249  Thomas De Holand  1354  10 Apr 1364  25 Apr 1397  12 Oct 2013 
1596 I2250  Alice Fitzalan  1352  10 Apr 1364  17 Mar 1416  12 Oct 2013 
1597 I2251  Richard Fitzalan Earl of Arundel  1306    24 Jan 1376  12 Oct 2013 
1598 I2252  Eleanor Plantagent  1311    11 Jan 1372  12 Oct 2013 
1599 I2253  Egbert King Of England      839  12 Oct 2013 
1600 I2254  Ethelwulf King Of England      858  12 Oct 2013 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 71» Next»