The Simien Amling Genealogy Pages


Simien Demouchet Sam Amling Falk Ancestors

Share Print Bookmark

Report: List by Numbers

         Description: List of Persons by identification number


Matches 5651 to 5750 of 7059

«Prev «1 ... 67 68 69 70 71

# Person ID Full Name Birth Date Marriage Date Death Date Last Modified Date
5651 I9986  Celestine Blanco    12 Oct 1876  Yes, date unknown  27 Oct 2015 
5652 I9987  Francoise Guillory  3 Dec 1880    Yes, date unknown  27 Oct 2015 
5653 I9988  Laurent Justinien Guillory  10 Aug 1882    Yes, date unknown  27 Oct 2015 
5654 I9989  Marie Victoria Guillory  25 Sep 1877    Yes, date unknown  27 Oct 2015 
5655 I9990  Joseph Desbre Guillory  28 May 1884    Yes, date unknown  27 Oct 2015 
5656 I9991  Eva Dorista Guillory  7 Jan 1887    Yes, date unknown  27 Oct 2015 
5657 I9992  Adam Dorestan Guillory  10 Mar 1882    Yes, date unknown  27 Oct 2015 
5658 I9993  Maria Guillory  30 Jul 1899    Yes, date unknown  27 Oct 2015 
5659 I9994  Augustin Guillory  13 Apr 1897    Yes, date unknown  27 Oct 2015 
5660 I9995  Napoleon Gradenigo  18 Oct 1862  6 Apr 1885  24 Aug 1935  27 Oct 2015 
5661 I9996  Louis Honore Gradenigo      Yes, date unknown  30 Oct 2015 
5662 I9996  Louis Honore Gradenigo    30 Apr 1868  Yes, date unknown  30 Oct 2015 
5663 I9997  Armantine Victorian Ramos      Yes, date unknown  27 Oct 2015 
5664 I9998  Raymond Gradenigo      20 Mar 1954  27 Oct 2015 
5665 I9999  Paul Carrol Gradenigo        09 Mar 2024 
5666 I10000  Felonise Gradenigo      Yes, date unknown  27 Oct 2015 
5667 I10001  Armantine Onesia Gradenigo  19 Feb 1888      27 Oct 2015 
5668 I10002  Telesima Fontenot      Yes, date unknown  27 Oct 2015 
5669 I10003  Marie Allivia Gradenigo  22 Dec 1889    Yes, date unknown  27 Oct 2015 
5670 I10004  William Gradenigo  25 Jun 1892    27 May  27 Oct 2015 
5671 I10006  Erast Guillaume Lede    6 Apr 1885  Yes, date unknown  27 Oct 2015 
5672 I10007  Christophe Romio Lede  25 Jul 1886    Yes, date unknown  27 Oct 2015 
5673 I10008  Felonise Urbantira Lede  25 May 1888    Yes, date unknown  27 Oct 2015 
5674 I10009  Bonaventura Lede  14 Jul 1892    Yes, date unknown  27 Oct 2015 
5675 I10010  Ortensia Hilaire Daniel    21 Feb 1884  Yes, date unknown  27 Oct 2015 
5676 I10011  Joseph Guillory  2 Mar 1885    Yes, date unknown  27 Oct 2015 
5677 I10012  Eugene Guillory  19 Jan 1887    Yes, date unknown  27 Oct 2015 
5678 I10013  Paul Guillory  9 Dec 1888    Yes, date unknown  27 Oct 2015 
5679 I10014  Baptistine Guillory  11 Jun 1891    Yes, date unknown  27 Oct 2015 
5680 I10015  Battilia Guillory  11 Jun 1891    Yes, date unknown  27 Oct 2015 
5681 I10016  Cyriar Guillory  9 Feb 1894    Yes, date unknown  27 Oct 2015 
5682 I10017  Josephine Simien      Yes, date unknown  27 Oct 2015 
5683 I10018  Emelia King  Abt 1852    6 Nov 1933  06 Aug 2023 
5684 I10019  Noah Ervin King  Abt 1826    25 Dec 1911  30 Oct 2015 
5685 I10020  Mary King      Yes, date unknown  30 Oct 2015 
5686 I10022  Emmanuel N. Guillory      Yes, date unknown  27 Oct 2015 
5687 I10023  Marie Alice Guillory  27 May 1875    Yes, date unknown  27 Oct 2015 
5688 I10024  Alitia Guillory  23 Aug 1877    3 Aug 1924  06 Aug 2023 
5689 I10024  Alitia Guillory  23 Aug 1877    3 Aug 1924  06 Aug 2023 
5690 I10026  Romain Guillory  28 Feb 1882  16 Dec 1903  Yes, date unknown  27 Oct 2015 
5691 I10027  Ariglie Jardouin    16 Dec 1903  Yes, date unknown  27 Oct 2015 
5692 I10028  Alcee Guillory  21 Apr 1884    Yes, date unknown  27 Oct 2015 
5693 I10029  Gertu??? Thomassine      Yes, date unknown  27 Oct 2015 
5694 I10030  Samuel Guillory  18 Aug 1886    Abt 1941-1945  27 Oct 2015 
5695 I10031  Dozie Esprit      Yes, date unknown  27 Oct 2015 
5696 I10032  Emma Denise Guillory  21 Oct 1889    Yes, date unknown  27 Oct 2015 
5697 I10033  Joseph Simon Guillory  19 Jun 1891    Abt 1944  27 Oct 2015 
5698 I10034  Severi??? Guillory      Yes, date unknown  27 Oct 2015 
5699 I10035  Gregoire Guillory  1 Oct 1894    Yes, date unknown  27 Oct 2015 
5700 I10036  Corrine Guillory      Yes, date unknown  27 Oct 2015 
5701 I10037  Louis Vital Guillory  27 Nov 1899    Yes, date unknown  27 Oct 2015 
5702 I10038  Athenaise Guillory    11 Feb 1873  Yes, date unknown  27 Oct 2015 
5703 I10039  Adrien Ambrosie Guillory  31 Jul 1884    Yes, date unknown  27 Oct 2015 
5704 I10040  Marie Denisia Guillory  2 Nov 1887    Yes, date unknown  27 Oct 2015 
5705 I10041  Augustin Francois C. Guillory  28 Aug 1890    Yes, date unknown  27 Oct 2015 
5706 I10042  Onevia Guillory    26 Jun 1894  Yes, date unknown  27 Oct 2015 
5707 I10043  Marcena Fontenot    26 Jun 1894  Yes, date unknown  27 Oct 2015 
5708 I10044  Batilia Blanco    20 Jan 1874  Yes, date unknown  28 Oct 2015 
5709 I10045  Joseph Antoine Guillory  13 Jun 1876    Yes, date unknown  28 Oct 2015 
5710 I10046  Marie Denise Guillory  21 Jan 1878    Yes, date unknown  28 Oct 2015 
5711 I10047  Clememence Sonnier    16 Feb 1882  Yes, date unknown  28 Oct 2015 
5712 I10048  Christine Clemence Guillory  27 Jan 1884    Yes, date unknown  28 Oct 2015 
5713 I10049  Andrea Victoria Guillory  4 Feb 1887    Yes, date unknown  28 Oct 2015 
5714 I10050  Agathe Amanda Guillory  18 Dec 1888    Yes, date unknown  28 Oct 2015 
5715 I10051  Lucie Alida Guillory  13 Dec 1891    Yes, date unknown  28 Oct 2015 
5716 I10052  Anthony Artheniais Guillory  16 Jan 1901    Yes, date unknown  28 Oct 2015 
5717 I10053  Amynthe Esprit  30 Mar 1856  12 May 1885  11 Oct 1902  24 Sep 2020 
5718 I10054  Elucilia Guillory  6 Jul 1886    Yes, date unknown  28 Oct 2015 
5719 I10055  Valentine Orana Guillory  14 Feb 1888    Yes, date unknown  28 Oct 2015 
5720 I10056  Marie Ureline Guillory  21 Oct 1889    1902  28 Oct 2015 
5721 I10057  Prisca Guillory  18 Jan 1891    Yes, date unknown  28 Oct 2015 
5722 I10058  Raymond Jerome Guillory, Sr  31 Aug 1893    Yes, date unknown  24 Sep 2020 
5723 I10059  Olivia Evia Guillory  30 Oct 1895    Yes, date unknown  28 Oct 2015 
5724 I10060  Victorine Lede    17 Aug 1875  Yes, date unknown  28 Oct 2015 
5725 I10061  Victorine Augustine Declouet  13 Jun 1878    Yes, date unknown  28 Oct 2015 
5726 I10062  Louis Albert Declouet  16 Nov 1880    Yes, date unknown  28 Oct 2015 
5727 I10063  Marc Noel Declouet  31 Dec 1883    Yes, date unknown  28 Oct 2015 
5728 I10064  Celesie Zoe Declouet  30 May 1885  8 Dec  Yes, date unknown  28 Oct 2015 
5729 I10065  Theodore Matt    8 Dec  Yes, date unknown  28 Oct 2015 
5730 I10066  Liesida Allain  Abt 1847  15 Apr 1875  22 Nov 1881  28 Oct 2015 
5731 I10067  Marie Esteve Guillory  1 Feb 1879  18 Jul  Yes, date unknown  28 Oct 2015 
5732 I10068  Treve Thierry    18 Jul  Yes, date unknown  28 Oct 2015 
5733 I10069  Aubin Guillory    25 Jan 1898  Yes, date unknown  28 Oct 2015 
5734 I10071  Philomene Allain    25 Jan 1898  Yes, date unknown  28 Oct 2015 
5735 I10072  Thomas DeVille      Yes, date unknown  28 Oct 2015 
5736 I10073  Frances Sonnier      Yes, date unknown  28 Oct 2015 
5737 I10075  Adena Lafleur  11 May 1892  6 Feb 1918  14 Sep 1957  29 Oct 2015 
5738 I10076  Elia DeVille  3 Aug 1900  6 Feb 1918  20 Jun 1951  29 Oct 2015 
5739 I10077  Gustave Lafleur  Abt Dec 1872    16 Mar 1947  30 Oct 2015 
5740 I10077  Gustave Lafleur  Abt Dec 1872  17 Nov 1885  16 Mar 1947  30 Oct 2015 
5741 I10078  Aureline Daigle      Yes, date unknown  30 Oct 2015 
5742 I10079  Evia Josephe Francois    17 Nov 1885  Yes, date unknown  29 Oct 2015 
5743 I10080  Joseph DeVille    15 Sep 1892  Yes, date unknown  29 Oct 2015 
5744 I10081  Louisa Victorian    15 Sep 1892  Yes, date unknown  30 Oct 2015 
5745 I10082  Marie Aglaide Chretin    30 Apr 1868  Yes, date unknown  30 Oct 2015 
5746 I10083  Honore Gradenigo  Abt 1801  1 Nov 1857  5 Jan 1876  30 Oct 2015 
5747 I10084  Nancy Chevis    1 Nov 1857  Yes, date unknown  30 Oct 2015 
5748 I10085  Joseph Bonaparte Gradenigo      Yes, date unknown  30 Oct 2015 
5749 I10086  Marie Jane Gradenigo      Yes, date unknown  30 Oct 2015 
5750 I10087  Jean Gradenigo      Yes, date unknown  30 Oct 2015 


«Prev «1 ... 67 68 69 70 71