Family Lines of Living
Living, 5 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Mellenthin | Living (Self) | About 1783 | 29 (6) | | Walter | Living (Mother) | South Africa About 1878 | 26 (4) | | Amling | | About 1754 | 224 (9) | | Brandenburg | |
| 281 (14) | | Falk | | About 1793 | 279 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Mellenthin | Living (Self) | About 1783 | 29 (6) |
| Walter | Living (Mother) | South Africa About 1878 | 26 (4) |
| Amling | | About 1754 | 224 (9) |
| Brandenburg | |
| 281 (14) |
| Falk | | About 1793 | 279 (7) |