
1401 - 1418 (17 years)
Family Lines of Henry, Earl of Somerset Beaufort
Henry, Earl of Somerset Beaufort, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Henry, Earl of Somerset Beaufort to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Plantagenet | | France About 1113 | 726 (31) | | De Holand | | Lancs. About 1354 | 581 (23) | | Arundel | | Sussex About 1306 | 582 (24) | | Hainaut | |
| |
| |
Paternal Lines | Henry, Earl of Somerset Beaufort to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Plantagenet | | France About 1113 | 726 (31) |
| De Holand | | Lancs. About 1354 | 581 (23) |
| Arundel | | Sussex About 1306 | 582 (24) |
| Hainaut | |
| |