Family Lines of Living
Living, 5 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Falk | Living (Self) | About 1793 | 279 (7) | | Amling | | About 1754 | 224 (9) | | Saloga | |
| 122 (7) | | Kraska | |
| 290 (8) | | Brozowski | | About 1799 | 122 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Falk | Living (Self) | About 1793 | 279 (7) |
| Amling | | About 1754 | 224 (9) |
| Saloga | |
| 122 (7) |
| Kraska | |
| 290 (8) |
| Brozowski | | About 1799 | 122 (7) |