Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Darjean | Living (Self) | France About 1830 | 772 (7) | | Collins | |
| 18 (3) | | Broussard | |
| 153 (6) | | Aker | | About 1825 | 1544 (9) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Darjean | Living (Self) | France About 1830 | 772 (7) |
| Collins | |
| 18 (3) |
| Broussard | |
| 153 (6) |
| Aker | | About 1825 | 1544 (9) |