MaleErnst Carl Heinrich Martin Gierke |
| Birth | 15 Jan 1868 | Marliov(?), Deutschland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 21 Nov 1894 | Rostock, Germany/Deutschland |
| Father | ||
| Mother | ||
FemaleElizabeth Luise Marie Quittenbaum |
| Birth | 12 Dec 1867 | Rostock, Germany/Deutschland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Emil Quittenbaum | F1302 Group Sheet | |
| Mother | ||
FemaleElizabeth Gustava Erna Gierke |
| Birth | 17 Mar 1896 | Rostock, Germany/Deutschland |
| Death | Yes, date unknown | |
| Burial |
MaleErnst Hans Erich Willi Gierke |
| Birth | 1 Jul 1900 | Rostock, Germany/Deutschland |
| Death | Yes, date unknown | |
| Burial |