MaleJeremiah Sampson |
| Birth | 15 Dec 1755 | Plympton, Plymouth, MA, USA |
| Death | 23 Sep 1830 | Plympton, Plymouth, MA, USA |
| Burial | ||
| Marriage | 24 Apr 1780 | Kingston, Plymouth, MA, USA |
| Father | Philemon Sampson | F2075 Group Sheet | |
| Mother | Rachel Standish | F2075 Group Sheet | |
FemaleSarah Washburn |
| Birth | 2 Aug 1758 | Kingston, Plymouth, MA, USA |
| Death | Hartford, ME, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleOliver Sampson |
| Birth | 7 Mar 1780 | Kingston, Plymouth, MA, USA |
| Death | 6 Jun 1826 | Kingston, Plymouth, MA, USA |
| Burial | ||
| Spouse | Betsey Holmes | F2081 | |
| Marriage | 25 Mar 1805 | Kingston, Plymouth, MA, USA |
MaleMoses Sampson |
| Birth | 13 Oct 1781 | Kingston, Plymouth, MA, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Polly Tomas | F2071 | |
| Marriage | ||
FemaleSally Sampson |
| Birth | 9 Sep 1783 | Kingston, Plymouth, MA, USA |
| Death | 22 Apr 1826 | Kingston, Plymouth, MA, USA |
| Burial |
MaleJohn Standish Sampson |
| Birth | 1790 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Polly Fish | F2080 | |
| Marriage | 5 Apr 1814 | Duxbury, Plymouth, MA, USA |
MaleNathaniel Sampson |
| Birth | 13 May 1802 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lydia Thomas | F2073 | |
| Marriage | ||