MaleJohn George Kuntz |
| Birth | Palatinate, , , Germany |
|
| Death | 7 Apr 1748 | Conewago Settlement, Adams, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMaria Catharina Kuntz |
| Birth | Palatinate, , , Germany |
|
| Death | 22 Jan 1758 | York, Pennsylvania, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMaria Catharina Kuntz |
| Birth | Oct 1728 | Palatinate, , , Germany |
| Death | 21 Feb 1812 | Hanover, Beaver, Pennsylvania, United States |
| Burial | ||
| Spouse | John Adam Huppert | F2895 | |
| Marriage | 24 Jun 1744 | Conewago Creek, Lancaster, Pennsylvania, USA |