![]() Charles Norman, Sr. |
![]() Dorothy Clementine Strauss |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Other Spouse | Edward Brown | F4813 | |
Marriage | ||
Father | Joseph Cleophas Strauss | F2290 Group Sheet | |
Mother | Marie Escadron | F2290 Group Sheet |
![]() Charles Edward Norman, Jr. |
Birth | 27 May 1927 | St. Landry, Louisiana, United States ![]() |
Death | 26 Sep 2000 | Opelousas, St. Landry, Louisiana, United States ![]() |
Burial |
![]() Lorentine Norman |
Birth | 18 Jan 1910 | |
Death | 3 Jul 1986 | |
Burial | 7 Jul 1986 | Holy Family Catholic Church Cemetery, Lawtell, St. Landry Parish, Louisiana, USA ![]() |
Spouse | Octave "Tanu" Sam | F83 | |
Marriage |
![]() Hilda Norman |
Birth | 16 Sep 1921 | |
Death | 10 May 2019 | |
Burial | 20 May 2019 | St. Charles Borromeo Church Cemetery, Grand Coteau, St. Landry Parish, Louisiana, United States ![]() |
Spouse | Preston Carmouche | F230 | |
Marriage | 28 Dec 1938 |
![]() Eva Norman |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Leonard "Pop" Jordan | F4086 | |
Marriage | 14 Oct 1925 |