
| Name | Elizabeth _____ | ||||
| Gender | Female | ||||
| Death | Yes, date unknown | ||||
| Patriarch & Matriarch |
|||||
| Siblings | 1 sister | ||||
| |||||
| Person ID | I10331 | Amling | |||
| Last Modified | 31 Dec 2025 | ||||
| Father | _____ _____ d. Yes, date unknown | |
| Mother | Marie Belzire Demouchet, b. 23 Mar 1889 d. Yes, date unknown | |
| Family ID | F3807 | Group Sheet | Family Chart |
| Family | Raymond Freddie d. Yes, date unknown | ||||
| Children | 1 son and 1 daughter | ||||
| |||||
| Family ID | F3808 | Group Sheet | Family Chart | |||
| Last Modified | 31 Dec 2025 | ||||
| Notes |
|