
| Name | Ferdinand Baquie | ||||
| Birth | Abt 1837 | ||||
| Gender | Male | ||||
| Death | 1883 | ||||
| Patriarch & Matriarch |
Joseph Baquie, b. Abt 1811 d. 1882 (Age 71 years) (Father) Celeste Olympe Grandpre d. Yes, date unknown (Grandmother) |
||||
| Siblings | 1 brother | ||||
| |||||
| Person ID | I13138 | Amling | |||
| Last Modified | 12 Feb 2026 | ||||
| Father | Joseph Baquie, b. Abt 1811 d. 1882 (Age 71 years) | |
| Mother | Celeste G. Lemelle, b. Abt 1814, Opelousas, St Landry`Parish, Louisiana, USA d. 1877 (Age 63 years) | |
| Family ID | F4926 | Group Sheet | Family Chart |
| Family | Eugenie Granbois, b. Abt 1838 d. 1907 (Age 69 years) | ||||
| Children | 2 daughters | ||||
| |||||
| Family ID | F4927 | Group Sheet | Family Chart | |||
| Last Modified | 12 Feb 2026 | ||||
| Notes |
|