Name | Antoine White | ||||||
Suffix | Jr. | ||||||
Gender | Male | ||||||
Death | Yes, date unknown | ||||||
Siblings | 2 brothers and 1 sister | ||||||
| |||||||
Person ID | I5070 | Amling | |||||
Last Modified | 12 Oct 2013 |
Father | Living | |
Family ID | F1837 | Group Sheet | Family Chart |
Family | Verlie Mae Chenier, b. Abt 1926 d. 17 Jul 2002, Opelousas General Hospital, Opelousas, St. Landry Parish, Louisiana, USA (Age 76 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1830 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 28 Mar 2023 |