Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Dec 1833 | I2403 |
2 | ![]() | 19 Jan 1749 | I2475 |
3 | ![]() | 27 Dec 1769 | I2856 |
4 | ![]() | 10 Aug 1740 | I2473 |
5 | ![]() | 1 Oct 1794 | I2857 |
6 | ![]() | 18 Nov 1746 | I2474 |
7 | ![]() | 27 Dec 1700 | I1890 |
8 | ![]() | 4 Aug 1687 | I1940 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 May 1814 | I2856 |
2 | ![]() | 9 Aug 1817 | I2473 |
3 | ![]() | 22 May 1871 | I2857 |
4 | ![]() | 1 Jan 1850 | I2855 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Lippe-Detmold / Anhalt-Dessau | 28 Sep 1765 | F989 |
2 | Lippe-Detmold / Anhalt-Dessau | 9 Nov 1769 | F990 |