Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Dec 1773 | I2484 |
2 | ![]() | 12 Feb 1768 | I2167 |
3 | ![]() | 15 Oct 1780 | I2495 |
4 | ![]() | 14 Jan 1767 | I2492 |
5 | ![]() | 23 Dec 1774 | I2485 |
6 | ![]() | 20 Jan 1782 | I2488 |
7 | ![]() | 26 Apr 1573 | I1997 |
8 | ![]() | 15 Nov 1822 | I2817 |
9 | ![]() | 9 Mar 1776 | I2486 |
10 | ![]() | 13 Dec 1784 | I2490 |
11 | ![]() | 9 Jul 1848 | I2414 |
12 | ![]() | 5 Sep 1771 | I2480 |
13 | ![]() | 1 Apr 1825 | I2749 |
14 | ![]() | 6 May 1769 | I2359 |
15 | ![]() | 3 Oct 1797 | I2361 |
16 | ![]() | 21 May 1834 | I2363 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 1774 | I2484 |
2 | ![]() | 10 Mar 1778 | I2485 |
3 | ![]() | 1803 | I2410 |
4 | ![]() | 18 Jun 1824 | I2359 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Sardinia / Tuscany | 30 Sep 1817 | F1104 |
2 | Trapani / Tuscany | 10 Apr 1850 | F932 |
3 | Tuscany / Saxony | 16 Nov 1817 | F956 |
4 | Tuscany / Saxony | 6 May 1821 | F954 |