Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Apr 1818 | I1614 |
2 | ![]() | 28 Sep 1789 | I1599 |
3 | ![]() | 18 Nov 1820 | I2677 |
4 | ![]() | 9 Oct 1811 | I2676 |
5 | ![]() | 5 Dec 1825 | I2673 |
6 | ![]() | 14 Oct 1824 | I2672 |
7 | ![]() | 30 Sep 1813 | I2670 |
8 | ![]() | 23 Oct 1810 | I2675 |
9 | ![]() | 22 Dec 1828 | I2674 |
10 | ![]() | 10 Apr 1816 | I2671 |
11 | ![]() | 14 May 1710 | I2684 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jan 1831 | I1960 |
2 | ![]() | 17 Feb 1831 | I1598 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Schleswig-Holstein / Hesse-Cassel | 26 Jan 1810 | F515 |