Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bienvenue, Alice | 25 Mar 1902 | Grand Coteau, St. Landry Parish, Louisiana, USA | I904 |
2 | Briscoe, Mable | 24 May 1914 | Grand Coteau, St. Landry Parish, Louisiana, USA | I3190 |
3 | Broussard, Wilford "Bruce" | 12 Feb 1909 | Grand Coteau, St. Landry Parish, Louisiana, USA | I10894 |
4 | Darjean, Eveillia "Veya" | 25 Dec 1907 | Grand Coteau, St. Landry Parish, Louisiana, USA | I1042 |
5 | Darjean, Linus | 19 Jul 1916 | Grand Coteau, St. Landry Parish, Louisiana, USA | I79 |
6 | Darjean, Merla Mae | 18 Sep 1924 | Grand Coteau, St. Landry Parish, Louisiana, USA | I1043 |
7 | Demouchet, Curley | 20 Nov 1920 | Grand Coteau, St. Landry Parish, Louisiana, USA | I69 |
8 | Demouchet, Etha | 10 Apr 1915 | Grand Coteau, St. Landry Parish, Louisiana, USA | I5 |
9 | Eaglin, Warren "Tutu" | 5 Dec 1916 | Grand Coteau, St. Landry Parish, Louisiana, USA | I893 |
10 | Garrette, Mary Grace | 28 Apr 1920 | Grand Coteau, St. Landry Parish, Louisiana, USA | I6216 |
11 | Jolivette, Louise | 8 Nov 1929 | Grand Coteau, St. Landry Parish, Louisiana, USA | I12438 |
12 | Jones, Joseph Dupreville | 17 Mar 1922 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4349 |
13 | Lawrence, Alida "Nonk" | 7 Sep 1908 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4351 |
14 | Malbrough, Eugenia | 4 Aug 1901 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4341 |
15 | Malbrough, Josephine | Grand Coteau, St. Landry Parish, Louisiana, USA | I4342 | |
16 | Martin, Emile Joseph | 20 Mar 1921 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4498 |
17 | Martin, Mary | 23 Sep | Grand Coteau, St. Landry Parish, Louisiana, USA | I4073 |
18 | Martin, Mary Alice | 1 Nov 1941 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4117 |
19 | Mayfield, Josephine | 21 Oct 1918 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4499 |
20 | Ramar, Onesia "Miss Cot" | 2 Apr 1836 | Grand Coteau, St. Landry Parish, Louisiana, USA | I1473 |
21 | Richard, Yola | 15 Oct 1911 | Grand Coteau, St. Landry Parish, Louisiana, USA | I921 |
22 | Sam, Chester | 2 Jan 1930 | Grand Coteau, St. Landry Parish, Louisiana, USA | I3556 |
23 | Sam, Eugene Sr. | 20 Oct 1905 | Grand Coteau, St. Landry Parish, Louisiana, USA | I3587 |
24 | Sam, Harry Sr. | 24 Jan 1915 | Grand Coteau, St. Landry Parish, Louisiana, USA | I5293 |
25 | Sam, Octave "Bébé" Jr. | 30 Mar 1936 | Grand Coteau, St. Landry Parish, Louisiana, USA | I3027 |
26 | Sam, Robert | 14 Jun 1931 | Grand Coteau, St. Landry Parish, Louisiana, USA | I913 |
27 | Sam, Rose Mary | 24 Mar 1933 | Grand Coteau, St. Landry Parish, Louisiana, USA | I3778 |
28 | Sam, Viola | 18 Jul 1913 | Grand Coteau, St. Landry Parish, Louisiana, USA | I1349 |
29 | Simien, Joseph Jr | 18 Nov 1840 | Grand Coteau, St. Landry Parish, Louisiana, USA | I3131 |
30 | Welch, Andrew Jackson | 13 Jan 1819 | Grand Coteau, St. Landry Parish, Louisiana, USA | I8001 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broussard, Hazel | 15 Sep 2017 | Grand Coteau, St. Landry Parish, Louisiana, USA | I5439 |
2 | Demouchet, Laurent | 30 Jan 1924 | Grand Coteau, St. Landry Parish, Louisiana, USA | I871 |
3 | Jones, Celena | Grand Coteau, St. Landry Parish, Louisiana, USA | I4344 | |
4 | Jones, Jessica Ann | 2 Mar 1958 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4357 |
5 | Jones, Joseph Dupreville | 3 Oct 1984 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4349 |
6 | Jones, Mary "Marie" | Grand Coteau, St. Landry Parish, Louisiana, USA | I4346 | |
7 | Lastrapes, Joseph Henley | 24 Jul 1983 | Grand Coteau, St. Landry Parish, Louisiana, USA | I660 |
8 | Malbrough, Eugenia | 17 Jun 1973 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4341 |
9 | Martin, Emile Joseph | 12 Mar 1989 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4498 |
10 | Mayfield, Josephine | 10 Feb 1984 | Grand Coteau, St. Landry Parish, Louisiana, USA | I4499 |
11 | Scott, Noelie | 7 May 1925 | Grand Coteau, St. Landry Parish, Louisiana, USA | I8058 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Colomb, Mabel | 31 Jul 2000 | Grand Coteau, St. Landry Parish, Louisiana, USA | I932 |
2 | Sam, Ambroise "Temet" | Dec 1935 | Grand Coteau, St. Landry Parish, Louisiana, USA | I348 |
3 | Sam, Gabriel | Grand Coteau, St. Landry Parish, Louisiana, USA | I1472 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eaglin / Sam | Grand Coteau, St. Landry Parish, Louisiana, USA | F458 | |
2 | Landry / Martin | 2 Aug 1952 | Grand Coteau, St. Landry Parish, Louisiana, USA | F1517 |
3 | Nelson / Gerand | 5 Feb 1874 | Grand Coteau, St. Landry Parish, Louisiana, USA | F1230 |
4 | Pierre / Scott | 26 Aug 1875 | Grand Coteau, St. Landry Parish, Louisiana, USA | F1228 |
5 | Richard / Demouchet | 27 Dec 1905 | Grand Coteau, St. Landry Parish, Louisiana, USA | F318 |
6 | Sam / Greene | 17 Aug 1885 | Grand Coteau, St. Landry Parish, Louisiana, USA | F1352 |
7 | Scott / Nelson | 17 Feb 1881 | Grand Coteau, St. Landry Parish, Louisiana, USA | F56 |