Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1910 | I609 |
2 | ![]() | 4 Jun 1884 | I10283 |
3 | ![]() | 17 Nov 1936 | I11330 |
4 | ![]() | 30 Jan 1936 | I11255 |
5 | ![]() | 26 Mar 1944 | I3129 |
6 | ![]() | 18 Sep 1938 | I2034 |
7 | ![]() | 11 Apr 1882 | I9498 |
8 | ![]() | 21 Jul 1910 | I5347 |
9 | ![]() | 1 May 1907 | I633 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1925 | I5337 |
2 | ![]() | 22 Jan 1918 | I9916 |
3 | ![]() | 12 Mar 1885 | I1364 |
4 | ![]() | 6 Nov 1933 | I10018 |
5 | ![]() | 15 May 1876 | I198 |
6 | ![]() | 8 Jun 1907 | I608 |
7 | ![]() | 3 Aug 1919 | I11189 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4914 | |
2 | ![]() | I9916 | |
3 | ![]() | I10033 | |
4 | ![]() | 7 Nov 1933 | I10018 |
5 | ![]() | I10019 |