Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Apr 1818 | I1906 |
2 | ![]() | 26 May 1826 | I2398 |
3 | ![]() | 20 Mar 1629 | I1914 |
4 | ![]() | 7 Feb 1708 | I1924 |
5 | ![]() | 23 Jul 1596 | I1910 |
6 | ![]() | 9 Jun 1672 | I1919 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Sep 1891 | I2595 |
2 | ![]() | 14 Mar 1669 | I1915 |
3 | ![]() | 4 Feb 1694 | I1918 |
4 | ![]() | 17 Feb 1905 | I2602 |
5 | ![]() | 9 Feb 1676 | I1914 |
6 | ![]() | 23 Jul 1645 | I1910 |
7 | ![]() | 28 Aug 1645 | I1911 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Russias / Miloslavsky | 26 Jan 1648 | F704 |
2 | Russias / Narishkine | 1 Feb 1671 | F703 |
3 | Russias / Stryeshneff | 15 Feb 1626 | F701 |