City/Town : Latitude: 41.953, Longitude: -70.81416Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1718 | I5792 | |
| 2 | 27 Oct 1760 | I5793 | |
| 3 | 20 Oct 1763 | I5794 | |
| 4 | Abt 1703 | I5789 | |
| 5 | 15 Dec 1755 | I5698 | |
| 6 | 12 Sep 1720 | I5712 | |
| 7 | 6 Oct 1724 | I5750 | |
| 8 | Abt 1672 | I5756 | |
| 9 | 17 Oct 1716 | I5764 | |
| 10 | 30 Aug 1701 | I5746 | |
| 11 | 24 Apr 1729 | I5713 | |
| 12 | 9 Nov 1709 | I5763 | |
| 13 | 14 Nov 1701 | I5791 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1769 | I5747 | |
| 2 | 31 Dec 1790 | I5792 | |
| 3 | Nov 1796 | I5793 | |
| 4 | 6 Dec 1838 | I5794 | |
| 5 | 7 Apr 1787 | I5789 | |
| 6 | 23 Sep 1830 | I5698 | |
| 7 | 6 Sep 1756 | I5712 | |
| 8 | 3 Feb 1725 | I5750 | |
| 9 | 19 Mar 1755 | I5756 | |
| 10 | 22 Feb 1794 | I5764 | |
| 11 | 24 Apr 1769 | I5746 | |
| 12 | 13 Oct 1809 | I5713 | |
| 13 | 25 Aug 1792 | I5763 | |
| 14 | 23 Jan 1759 | I5757 | |
| 15 | 5 May 1773 | I5791 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fuller / Standish | 25 Oct 1759 | F2094 |
| 2 | Newland / Standish | 23 Sep 1728 | F2091 |
| 3 | Sampson / Standish | 12 May 1742 | F2075 |
| 4 | Weston / Standish | Abt 1766 | F2093 |