Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Dec 1879 | I2148 |
2 | ![]() | 10 Dec 1756 | I2067 |
3 | ![]() | 19 Apr 1876 | I2091 |
4 | ![]() | 19 Nov 1779 | I2073 |
5 | ![]() | 24 Aug 1758 | I2068 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 May 1716 | I2061 |
2 | ![]() | 15 Apr 1883 | I2614 |
3 | ![]() | 12 Sep 1778 | I2064 |
4 | ![]() | 7 Mar 1842 | I2613 |
5 | ![]() | 13 Apr 1748 | I2063 |
6 | ![]() | 21 Apr 1892 | I2329 |
7 | ![]() | 2 Aug 1810 | I2066 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Mecklenburg-Schwerin / Saxe-Coburg-Saalf | 14 May 1755 | F793 |