Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 May 1883 | I189 |
2 | ![]() | Sep 1873 | I11021 |
3 | ![]() | 26 Feb 1881 | I9 |
4 | ![]() | 23 Aug 1885 | I1143 |
5 | ![]() | Jun 1876 | I11022 |
6 | ![]() | 20 Jan 1879 | I1142 |
7 | ![]() | 22 Jan 1818 | I8839 |
8 | ![]() | 1784 | I12229 |
9 | ![]() | 1938 | I8366 |
10 | ![]() | 24 Jul 1898 | I6188 |
11 | ![]() | 23 Oct 1880 | I12381 |
12 | ![]() | 12 Jan 1883 | I5460 |
13 | ![]() | 12 Jan 1883 | I12376 |
14 | ![]() | 23 Oct 1880 | I12380 |
15 | ![]() | 1786 | I12230 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1900 | I55 |
2 | ![]() | 19 Oct 1874 | I11021 |
3 | ![]() | 19 May 1877 | I11022 |
4 | ![]() | 29 Aug 1892 | I1334 |
5 | ![]() | 15 Mar 1887 | I6914 |
6 | ![]() | 3 Feb 1881 | I12381 |
7 | ![]() | 23 Oct 1880 | I12380 |
8 | ![]() | 27 Mar 1837 | I12230 |