Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1841 | I2773 |
2 | ![]() | 10 Mar 1845 | I1907 |
3 | ![]() | 30 Aug 1842 | I2605 |
4 | ![]() | 14 Jan 1850 | I2601 |
5 | ![]() | 18 Jan 1795 | I1955 |
6 | ![]() | 21 Sep 1827 | I1622 |
7 | ![]() | 24 Dec 1784 | I2612 |
8 | ![]() | 15 Feb 1786 | I1892 |
9 | ![]() | 8 Feb 1798 | I2397 |
10 | ![]() | 22 Apr 1847 | I2600 |
11 | ![]() | 18 May 1868 | I1933 |
12 | ![]() | 1 Oct 1754 | I1931 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1880 | I2598 |
2 | ![]() | 13 Mar 1881 | I1906 |
3 | ![]() | 28 Jun 1849 | I2605 |
4 | ![]() | 17 Nov 1796 | I1929 |
5 | ![]() | 18 Feb 1855 | I1602 |
6 | ![]() | 17 Feb 1909 | I2600 |
7 | ![]() | 17 May 1727 | I1920 |
8 | ![]() | 24 Mar 1801 | I1931 |
9 | ![]() | 8 Feb 1725 | I1919 |
10 | ![]() | 6 Jul 1911 | I1623 |
11 | ![]() | 14 Mar 1824 | I2058 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Baden / Romanowsky | 11 Feb 1863 | F1090 |
2 | Holstein-Got / Russias | 1 Jun 1725 | F709 |
3 | Luxembourg / Russia | 31 Jan 1844 | F964 |
4 | Netherlands / Russia | 21 Feb 1816 | F724 |
5 | Russia / Greece | 17 Jun 1889 | F1030 |
6 | Russia / Mecklenburg-Schwerin | 28 Aug 1874 | F1031 |
7 | Russia / Prussia | 1 Jul 1817 | F521 |
8 | Russia / Rhine | 28 Apr 1841 | F699 |
9 | Russia / Rhine | 15 Jun 1884 | F1032 |
10 | Russia / Saxe-Altenburg | 11 Sep 1848 | F545 |
11 | Russias / Russia | 1 Sep 1745 | F712 |
12 | Russias / Württemberg | 7 Oct 1776 | F522 |
13 | Saxe-Coburg / Russia | 23 Jan 1874 | F1033 |
14 | Saxe-Weimar-E / Russia | 3 Aug 1804 | F690 |