Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1843 | Stockholm | I1902 |
2 | ![]() | 30 Apr 1700 | Stockholm | I1925 |
3 | ![]() | 3 May 1826 | Stockholm | I2039 |
4 | ![]() | 7 Oct 1748 | Stockholm | I2686 |
5 | ![]() | 24 Jan 1745/46 | Stockholm | I2685 |
6 | ![]() | 1 Nov 1778 | Stockholm | I2687 |
7 | ![]() | 11 Nov 1882 | Stockholm | I2695 |
8 | ![]() | 21 May 1801 | Stockholm | I2689 |
9 | ![]() | 31 Oct 1851 | Stockholm | I2042 |
10 | ![]() | 22 Apr 1906 | Stockholm | I2699 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1920 | Stockholm | I2696 |
2 | ![]() | 28 Nov 1972 | Stockholm | I2716 |
3 | ![]() | 7 Mar 1965 | Stockholm | I2697 |
4 | ![]() | 30 Mar 1871 | Stockholm | I2041 |
5 | ![]() | 12 Apr 1771 | Stockholm | I2684 |
6 | ![]() | 5 Feb 1818 | Stockholm | I2686 |
7 | ![]() | 5 Apr 1751 | Stockholm | I1977 |
8 | ![]() | 29 Mar 1792 | Stockholm | I2685 |
9 | ![]() | 15 Sep 1973 | Stockholm | I2695 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Denmark / Sweden & Norway | 28 Jul 1869 | Stockholm | F695 |
2 | Nor / Netherland | 19 Jun 1850 | Stockholm | F780 |
3 | Sweden / Baden | 31 Oct 1797 | Stockholm | F1057 |