Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1768 | I2399 |
2 | ![]() | 5 Aug 1828 | I2041 |
3 | ![]() | 30 Apr 1909 | I2092 |
4 | ![]() | 31 Aug 1880 | I2090 |
5 | ![]() | 6 Dec 1792 | I1954 |
6 | ![]() | 28 Nov 1770 | I2117 |
7 | ![]() | 8 Mar 1748 | I1947 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jul 1934 | I2091 |
2 | ![]() | 22 Oct 1751 | I1945 |
3 | ![]() | 15 Oct 1819 | I2117 |
4 | ![]() | 12 Oct 1837 | I1952 |
5 | ![]() | 12 Jan 1759 | I1936 |
6 | ![]() | 1 Mar 1865 | I1955 |
7 | ![]() | 20 Mar 1934 | I2079 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brunswick / Orange | 14 Oct 1790 | F819 |
2 | Lippe-Biesterfeld / Netherlands | 7 Jan 1937 | F807 |
3 | Mecklenburg-Schwerin / Netherlands | 7 Feb 1901 | F806 |
4 | Nassau-Wei / Nassau-D | 5 Mar 1760 | F691 |
5 | Prussia / Netherlands | 14 Sep 1830 | F940 |