Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bavaria, Amalie Auguste of | 13 Nov 1801 | München, Deutschland | I2761 |
2 | Bavaria, Amalie Maria of | 24 Dec 1865 | München, Deutschland | I2526 |
3 | Bavaria, Caroline Therese Helene of | 4 Apr 1834 | München, Deutschland | I2502 |
4 | Bavaria, Elisabeth Amalie of | 24 Dec 1837 | München, Deutschland | I2531 |
5 | Bavaria, Ludovika Wilhelmine of | 30 Aug 1808 | München, Deutschland | I2523 |
6 | Bavaria, Marie Anne Leopoldine of | 27 Jan 1805 | München, Deutschland | I2760 |
7 | Bavaria, Maximilian Emanuel of | 7 Dec 1849 | München, Deutschland | I2376 |
8 | Bavaria, Maximilian III Joseph Elector of | 28 Mar 1727 | München, Deutschland | I2743 |
9 | Saxony, Albrecht Friedrich Of | 9 May 1922 | München, Deutschland | I2771 |
10 | Saxony, Therese Maria Anna Of | 27 Feb 1761 | München, Deutschland | I2755 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bavaria, Ludovika Wilhelmine of | 26 Jan 1892 | München, Deutschland | I2523 |
2 | Bavaria, Marie Sophie of | 19 Jan 1925 | München, Deutschland | I2532 |
3 | Bavaria, Mathilde Ludovika of | 18 Jun 1925 | München, Deutschland | I2533 |
4 | Bavaria, Maximilian Duke in | 15 Nov 1888 | München, Deutschland | I2522 |
5 | Bavaria, Maximilian III Joseph Elector of | 30 Dec 1777 | München, Deutschland | I2743 |
6 | Luxembourg, Sophie Caroline Of | 24 May 1941 | München, Deutschland | I2769 |
7 | Savoy, Adelaide Enrichetta Of | 18 Mar 1676 | München, Deutschland | I2805 |
8 | Saxony, Maria Anna Sophia Of | 17 Feb 1797 | München, Deutschland | I2152 |
9 | Saxony, Sophie Marie Of | 9 Mar 1867 | München, Deutschland | I2525 |
10 | Thurn und Taxis, Elisabeth Helene Prinzessin von | 22 Oct 1976 | München, Deutschland | I2768 |
11 | Tuscany, Augusta Ferdinande Of | 26 Apr 1864 | München, Deutschland | I2749 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bavaria / Saxony | 9 Jul 1747 | München, Deutschland | F835 |
2 | Trani / Bavaria | 5 Jun 1861 | München, Deutschland | F1013 |