Matches 1 to 22 of 22 for Last Name equals Lemelle AND Tree equals Amling
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9665 | Amling | ||
2 | ![]() | I9667 | Amling | ||
3 | ![]() | I6519 | Amling | ||
4 | ![]() | I874 | b. 17 Jul 1910 | Amling | |
5 | ![]() | I3214 | Amling | ||
6 | ![]() | I6518 | Amling | ||
7 | ![]() | I6517 | Amling | ||
8 | ![]() | I5901 | b. 6 Jan 1882 | Amling | |
9 | ![]() | I6594 | Amling | ||
10 | ![]() | I6516 | b. Abt 1924 | Amling | |
11 | ![]() | I3668 | Amling | ||
12 | ![]() | I9666 | Amling | ||
13 | ![]() | I386 | Amling | ||
14 | ![]() | I197 | b. Abt 1765 | Louisiana, United States ![]() | Amling |
15 | ![]() | I3673 | Amling | ||
16 | ![]() | I47 | b. 10 Oct 1947 | Opelousas, St. Landry Parish, Louisiana, United States ![]() | Amling |
17 | ![]() | I875 | Amling | ||
18 | ![]() | I10448 | Amling | ||
19 | ![]() | I10447 | b. 22 Jul 1930 | Amling | |
20 | ![]() | I6520 | Amling | ||
21 | ![]() | I1319 | Amling | ||
22 | ![]() | I10480 | Amling |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Maintained by Juergen Amling. | Data Protection Policy.