Description:
Matches 101 to 200 of 3632 » All Reports
«Prev 1 2 3 4 5 6 ... 37» Next»
# | Person ID | Full Name | Birth Date | Death Date |
---|---|---|---|---|
101 | I197 | Marie Magdalene Lemelle | Abt 1770 | |
102 | I198 | Francois Panteleon Simien | 1799 | 15 May 1876 |
103 | I201 | Marguerite Provost | Abt 1801 | Yes, date unknown |
104 | I202 | Jean Baptiste Francois Simien | Abt 1832 | Abt Jan 1908 |
105 | I203 | Adele Provost | Abt 1838 | Yes, date unknown |
106 | I204 | Jean Baptiste Simien | 20 Jun 1855 | Yes, date unknown |
107 | I207 | Marie Carmelite Prevost | 7 Jun 1812 | Yes, date unknown |
108 | I208 | George Simien, Sr. | 1793 | 14 Aug 1868 |
109 | I210 | Baptiste Simien | 1796 | Yes, date unknown |
110 | I211 | Adelle Simien | Abt 1810 | 1873 |
111 | I212 | Joseph Provost | 15 Jan 1808 | Yes, date unknown |
112 | I213 | Marie Louise Simien | Abt 1804 | Yes, date unknown |
113 | I214 | Antoine Valentin LeDee | Abt 1805 | Bef 1860 |
114 | I217 | Franklin Neville Brisco | 12 Sep 1928 | 29 Apr 2014 |
115 | I218 | Antoine Francois Simien | Abt 1824 | 5 Dec 1864 |
116 | I219 | Marie Josette Simien | Abt 1836 | Yes, date unknown |
117 | I221 | Eula Mae Boyance | 5 Jul 1930 | 12 Jun 2020 |
118 | I222 | Rosela George Simien | 1830 | 1 May 1876 |
119 | I223 | Joseph Provost | Abt 1834 | Yes, date unknown |
120 | I226 | Joseph Augusma Simien | Abt 1859 | Yes, date unknown |
121 | I230 | Amelina Simien | Abt 1857 | Yes, date unknown |
122 | I232 | Ferdinand Simien | 1867 | Apr 1902 |
123 | I234 | Francois Simien | 17 Sep 1871 | Yes, date unknown |
124 | I236 | Evelina Simien | 25 Jun 1877 | Yes, date unknown |
125 | I240 | Meline Simien | 1873 | 20 Oct 1876 |
126 | I242 | Louis Simien | 7 Sep 1879 | Yes, date unknown |
127 | I243 | Francois Simien | 20 Mar 1882 | Yes, date unknown |
128 | I244 | Alce Simien | 21 Nov 1886 | 18 Aug 1890 |
129 | I245 | ![]() |
7 Nov 1888 | Yes, date unknown |
130 | I246 | Marie Emeline Leocadie "Melinda" Simien | 7 Oct 1891 | 9 Jun 1987 |
131 | I247 | Amelida Simien | 30 Sep 1893 | 28 Feb 1960 |
132 | I248 | Jean Baptiste Simien | 4 Jun 1895 | Yes, date unknown |
133 | I249 | Laura Simien | 14 May 1897 | Yes, date unknown |
134 | I250 | Dallas William Simien | 23 Dec 1900 | Apr 1966 |
135 | I251 | Delphine Simien | 21 Nov 1898 | Yes, date unknown |
136 | I252 | Marie Joseph Provost | 25 Aug 1841 | Yes, date unknown |
137 | I256 | Telismar Provost | Abt 1853 | Yes, date unknown |
138 | I268 | Paul Simien | 3 Mar 1913 | 18 May 2005 |
139 | I269 | ![]() |
9 May 1903 | 2 Jan 2000 |
140 | I270 | George Simien, Jr. | Abt 1812 | 3 Oct 1885 |
141 | I271 | Isabel Ethadell Simien | Abt 1850 | 1927 |
142 | I272 | Joseph Phillippe Simien | 26 May 1873 | 25 Nov 1949 |
143 | I273 | ![]() |
28 Mar 1900 | 29 Jul 1973 |
144 | I274 | ![]() |
15 Nov 1936 | 2 Aug 2012 |
145 | I275 | Herbert Joseph Simien | 11 Aug 1938 | 29 Oct 1989 |
146 | I276 | Bertha Landrio | 23 May 1916 | 9 Jul 1982 |
147 | I277 | Sidney "Rockin' Sidney" Simien | 9 Apr 1938 | 25 Feb 1998 |
148 | I278 | Eleanor Mark | 15 Jul 1887 | 19 Apr 1974 |
149 | I285 | Cynthia P. Porter | 1 Oct 1955 | Aug 2019 |
150 | I287 | Josephine Zetar | 7 Jan 1903 | 10 Oct 1991 |
151 | I291 | Alphonse Richard, Jr. | Abt 1918 | Bef 15 Aug 2012 |
152 | I292 | Dolores Jolivette | 23 Aug 1923 | 15 Aug 2012 |
153 | I293 | Ophelia Simien | Abt 1910 | 8 Nov 1978 |
154 | I294 | Celestine Stoot | Abt 1907 | Jan 1976 |
155 | I306 | Joseph Lavergne | 1904 | Yes, date unknown |
156 | I307 | Mable Toussaint | 1924 | 1980 |
157 | I310 | Betty Lavergne | 1940 | Yes, date unknown |
158 | I311 | Dianne Lavergne | 9 Oct 1941 | 23 Apr 2018 |
159 | I312 | Robert Lavergne | 1945 | Yes, date unknown |
160 | I314 | Lawrence "Larry" Lavergne | 3 Nov 1947 | 10 Aug 2023 |
161 | I317 | Haynes "Butch" Lavergne | 1955 | Yes, date unknown |
162 | I327 | Adam Falk | 7 Aug 1871 | 23 Sep 1931 |
163 | I328 | Karl Gottfried Falk | 5 Nov 1908 | 15 Oct 1944 |
164 | I331 | ![]() |
3 Feb 1940 | 17 Aug 2015 |
165 | I333 | Ursula "Uschi" Szimke | 7 May 1947 | 1 Nov 2003 |
166 | I338 | Amanda Richard | 3 Apr 1967 | 30 Apr 2009 |
167 | I339 | ![]() |
22 Oct 1935 | 20 Feb 2006 |
168 | I341 | Rose Noida "Ida" Sam | 19 Sep 1906 | 5 Oct 1998 |
169 | I342 | Moise Sam | 1898 | 6 Jul 1980 |
170 | I343 | Eddie Carmouche | 26 Sep 1893 | 10 Mar 1989 |
171 | I344 | Maria Loretta "Laura" Sam | 11 Nov 1896 | 20 Jul 1973 |
172 | I348 | ![]() |
Abt 1858 | 1 Dec 1935 |
173 | I349 | ![]() |
Between Jan 1864 and 1867 | 9 Jan 1926 |
174 | I350 | Garfield Sam | 14 Sep 1908 | 28 Nov 1988 |
175 | I351 | ![]() |
15 Oct 1911 | 12 Feb 2002 |
176 | I357 | Elizabeth Landry | 17 Mar 1894 | 14 Mar 1991 |
177 | I372 | Ofay Trahan | 20 Dec 1888 | 25 Jul 1989 |
178 | I416 | Preston Carmouche | 3 Apr 1919 | 1 Aug 2000 |
179 | I432 | Preston Darjean, Sr. | Abt 1923 | 2003 |
180 | I454 | ![]() |
25 Jan | |
181 | I470 | Karl Raymond Haynes, Sr. | Abt 1954 | 14 May 2013 |
182 | I472 | Bruno Kehrer | 9 Mar 1903 | 1972 |
183 | I473 | Maria Schmidt | 24 Dec 1907 | Yes, date unknown |
184 | I474 | Franz Steiner | 28 Jan 1909 | 12 Jan 1979 |
185 | I475 | Gisela Habiger | 8 Aug 1909 | Nov 1987 |
186 | I478 | Heinz Schlegel | 3 Mar 1903 | Yes, date unknown |
187 | I481 | ![]() |
9 Sep 1900 | 9 Jan 1972 |
188 | I482 | Lawrence Richard | 24 Feb 1904 | 30 Dec 1959 |
189 | I484 | ![]() |
18 Jan 1910 | 3 Jul 1986 |
190 | I485 | Joseph Voories Lewis | 23 Aug 1904 | 9 Sep 1999 |
191 | I489 | Evelyn Perrodin | 21 Jul 1928 | 20 Feb 2025 |
192 | I551 | ![]() |
Abt 1861 | Yes, date unknown |
193 | I552 | Leonard Scott | Dec 1896 | Yes, date unknown |
194 | I556 | 13 Feb 1938 | 26 Sep 2011 | |
195 | I557 | Herbert Jones, Sr. | 12 Dec 1909 | Yes, date unknown |
196 | I558 | Savanah Kelly | 12 Aug 1912 | May 2003 |
197 | I569 | ![]() |
20 Jan 1915 | 20 Mar 2000 |
198 | I570 | ![]() |
28 Dec 1917 | 11 Oct 1988 |
199 | I574 | ![]() |
27 Sep 1938 | 25 Nov 2017 |
200 | I581 | ![]() |
15 Jan 1913 | 24 Feb 2003 |