Report: All In Birthday order

         Description:


Matches 1001 to 1100 of 3632   » All Reports

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 37» Next»

# Person ID Full Name Birth Date Death Date
1001 I2223  Louise Marie Therese D'orleans  3 Apr 1812  11 Oct 1850 
1002 I207  Marie Carmelite Prevost  7 Jun 1812  Yes, date unknown 
1003 I12984  Maria HendrĂ¿in  13 Jun 1812  Yes, date unknown 
1004 I8224  Michael Haase  5 Sep 1812  19 Nov 1885 
1005 I1617  Claudine Countess von Hohenstein  21 Sep 1812  1 Oct 1841 
1006 I2317  Maria Cristina Of Sardinia  14 Nov 1812  31 Jan 1836 
1007 I6870  Maria Katharine Wolfanger  15 Jun 1813  Yes, date unknown 
1008 I1079  August Wilhelm Crahay  20 Jun 1813  11 Jun 1871 
1009 I8000  Elizabeth Welsh  13 Aug 1813  Yes, date unknown 
1010 I2670  Karl Duke Of Schleswig-Holstein  30 Sep 1813  24 Oct 1878 
1011 I12378  Anna Kubowski  1814  Yes, date unknown 
1012 I2850  Helene Louise Of Mecklenburg-Schwerin  24 Jan 1814  18 May 1858 
1013 I3257  Friedrich Amling  29 Sep 1814  27 Jan 1864 
1014 I2324  Friedrich Duke Of Schleswig-Holstein  23 Oct 1814  27 Nov 1885 
1015 I2629  Louis Charles Duke Of Nemours  25 Oct 1814  26 Jun 1896 
1016 I2362  Maria Antonietta Of Two Sicilies  19 Dec 1814  7 Nov 1898 
1017 I11308  Eugene Richard  Est 1815  Yes, date unknown 
1018 I12384  Cidolize Collins  1815  Yes, date unknown 
1019 I2941  Otto Heinrich von Mellenthin  1815  1864 
1020 I12985  Johann Hendrian  13 Jun 1815  Yes, date unknown 
1021 I1611  Elisabeth Of Prussia  18 Jun 1815  21 Mar 1885 
1022 I6871  Johann Nikolaus Wolfanger  22 Oct 1815  Yes, date unknown 
1023 I4649  Michael Amling  1816  6 May 1887 
1024 I6625  Peter Kennel, Sr.  Abt 1816  11 May 1892 
1025 I6642  Nancy Nichols  1816  WFT Est 1850-1911 
1026 I6777  Barbara Kustler  Abt 1816  6 Dec 1895 
1027 I4644  Karoline Schiminoneck  10 Mar 1816  1901 
1028 I2671  Wilhelm Of Schleswig-Holstein  10 Apr 1816  5 Sep 1893 
1029 I12997  Johan Jacob Bartuszowski  6 Jul 1816  Yes, date unknown 
1030 I2536  Maria Theresia of Austria  31 Jul 1816  8 Aug 1867 
1031 I2308  Ferdinand August Of Saxe-Coburg & Got  29 Oct 1816  15 Dec 1885 
1032 I9874  Jean Baptiste Guillory  2 Nov 1816  Yes, date unknown 
1033 I3125  Antoine George Simien  Abt 1817  26 Jan 1857 
1034 I12366  Caroline Fronckowski  1817  Yes, date unknown 
1035 I2080  Willem III King Of Netherlands  19 Feb 1817  23 Nov 1890 
1036 I2637  Marie Clementine Of France  3 Jun 1817  16 Feb 1907 
1037 I2455  Marie Theresia Of Modena  14 Jul 1817  25 Mar 1886 
1038 I2401  Adolphe Guillaume Gd Of Luxembourg  24 Jul 1817  17 Nov 1905 
1039 I1615  Louise Wilhelmina Of Hesse-Cassel  7 Sep 1817  29 Sep 1898 
1040 I2130  _____ _____  5 Nov 1817  5 Nov 1817 
1041 I8838  Christoph Kraska  29 Nov 1817  6 Feb 1895 
1042 I1364  Genevieve Celestine Guillory  Abt 1818  12 Mar 1885 
1043 I9876  Julien Guillory  Abt 1818  Yes, date unknown 
1044 I8839  Anna Hendrian  22 Jan 1818  Bef 29 Aug 1892 
1045 I2301  Carlos Luis Of Spain  31 Jan 1818  13 Jan 1861 
1046 I2299  Maria Amelia Of Two Sicilies  25 Feb 1818  6 Nov 1857 
1047 I1614  Christain Ix King Of Denmark  8 Apr 1818  29 Jan 1906 
1048 I2852  Alexandrine Marie Of Saxe-Altenburg  14 Apr 1818  9 Jan 1907 
1049 I1906  Alexander II Emperor Of Russia  29 Apr 1818  13 Mar 1881 
1050 I6839  Maria E. Wolfanger  19 May 1818  18 Mar 1896 
1051 I2636  August Ludwig of Austria  13 Jun 1818  26 Jul 1881 
1052 I2839  Karl Ferdinand Archduke of Austria  29 Jul 1818  20 Nov 1874 
1053 I2633  Francois Ferdinand Prince Of Joinville  14 Aug 1818  16 Jun 1900 
1054 I2942  Nestor Heinrich Mellenthin, von  1819  1878 
1055 I8001  Andrew Jackson Welch  13 Jan 1819  Yes, date unknown 
1056 I1654  George Wm Frederick Charles 2Nd Duke Of  26 Mar 1819  17 Mar 1904 
1057 I2307  Maria II Da Gloria Queen Of Portugal  4 Apr 1819  4 Oct 1851 
1058 I1613  Queen Victoria of the United Kingdom of Great Britain and Ireland  24 May 1819  22 Jan 1901 
1059 I2780  Georg V King Of Hanover  27 May 1819  12 Jun 1878 
1060 I2454  Francesco V Duke Of Modena  1 Jun 1819  20 Nov 1875 
1061 I1612  Albert von Sachsen-Coburg und Gotha  26 Aug 1819  14 Dec 1861 
1062 I2499  Louise Marie Of France  21 Sep 1819  1 Feb 1864 
1063 I4914  Emmanuel Guillory, Sr.  25 Dec 1819  22 Sep 1899 
1064 I12383  Francois Narcisse Lemelle  1820  1864 
1065 I8269  Suzanne White  1820  Yes, date unknown 
1066 I10645  Caroline Walter  Abt 1820  24 Apr 1874 
1067 I6012  Albert Kulawik  1820  Yes, date unknown 
1068 I2812  Vittorio Emanuele II King Of Italy  14 Mar 1820  9 Jan 1878 
1069 I12986  Gottliebe Hendrian  21 Apr 1820  20 Feb 1824 
1070 I9839  Marie Denise Guillory  21 Apr 1820  11 Jan 1910 
1071 I6872  Anna Maria Wolfanger  17 May 1820  Yes, date unknown 
1072 I2498  Henri V King Of France  29 Sep 1820  24 Aug 1883 
1073 I1363  Joseph George Simien  18 Nov 1820  30 Mar 1875 
1074 I2677  Luise Abbess Of Itzehoe  18 Nov 1820  30 Nov 1894 
1075 I2302  Maria Carolina Of Two Sicilies  29 Nov 1820  14 Jan 1861 
1076 I2943  Emil Conrad Mellenthin, von  1821  1845 
1077 I6471  Leonora Barnum  1821  Yes, date unknown 
1078 I2840  Ferdinand Karl Prince Of Modena  20 Jul 1821  15 Dec 1849 
1079 I3126  Sidalise Lede  1822  Yes, date unknown 
1080 I6472  Levi Barnum  1822  Yes, date unknown 
1081 I4894  Sosthene George Simien  Abt 1822  Yes, date unknown 
1082 I2635  Henri Eugene Duke of Aumale  16 Jan 1822  7 May 1897 
1083 I2630  Victoria Franziska Of Saxe-Coburg & Got  14 Feb 1822  10 Nov 1857 
1084 I2310  Januaria Maria Princess Imp Of Braz  11 Mar 1822  12 Mar 1901 
1085 I2312  Teresa Maria Of Two Sicilies  14 Mar 1822  28 Dec 1889 
1086 I5677  Sophronia Eddy  27 Mar 1822  21 Nov 1910 
1087 I12987  Johann Hendrian  Apr 1822  1 Dec 1822 
1088 I2339  Francisco De Asis Infant Of Spain  13 May 1822  16 Apr 1902 
1089 I2814  Adelheid Franziska of Austria  3 Jun 1822  20 Jan 1855 
1090 I1655  Augusta Duchess Of Mecklenbu  19 Jul 1822  4 Dec 1916 
1091 I2817  Ferdinando Maria Duke Of Genoa  15 Nov 1822  10 Feb 1855 
1092 I6874  Jared Knowles, Jr  1823  17 Sep 1887 
1093 I2889  Alexander Sylvius von Mellenthin  1823  1902 
1094 I9955  Marie Louise Victorianne  Abt 1823  Yes, date unknown 
1095 I2413  Carlo Iii Duke Of Parma  14 Jan 1823  27 Mar 1854 
1096 I12988  Gottfried Hendrian  30 Jan 1823  Yes, date unknown 
1097 I2614  Friedrich Franz II Gd Of Mecklenburg-Schwerin  28 Feb 1823  15 Apr 1883 
1098 I6873  Elizabeth Wolfanger  10 Apr 1823  Yes, date unknown 
1099 I1624  Alexander General Of Infantry  15 Jul 1823  15 Dec 1888 
1100 I1080  Frederica Amalia Herburg  15 Nov 1823  22 Apr 1887 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 37» Next»