Report: All In ID order

         Description:


Matches 1001 to 1100 of 3632   » All Reports

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 37» Next»

# Person ID Full Name Birth Date Death Date
1001 I2361  Leopoldo II Gd Of Tuscany  3 Oct 1797  29 Jan 1870 
1002 I2362  Maria Antonietta Of Two Sicilies  19 Dec 1814  7 Nov 1898 
1003 I2363  Maria Isabella Of Tuscany  21 May 1834  14 Jul 1901 
1004 I2364  Vittorio Amadeo III King Of Sardinia  26 Jun 1726  16 Oct 1796 
1005 I2365  Vittorio Emanuele I King Of Sardinia  24 Jul 1759  10 Jan 1824 
1006 I2366  Maria Antonietta Ferdinanda Of Spain  17 Nov 1729  19 Sep 1785 
1007 I2367  Ferdinand Duke Of Modena  1 Jun 1754  24 Dec 1806 
1008 I2368  Francesco IV Duke Of Modena  6 Oct 1779  21 Jan 1846 
1009 I2369  Maria Theresia Of Modena  1 Nov 1773  29 Mar 1832 
1010 I2370  Maria Beatrice Of Sardinia  6 Dec 1792  15 Sep 1840 
1011 I2371  Friederike Karoline Of Hesse-Darmstadt  20 Aug 1752  22 May 1782 
1012 I2372  Karl Ludwig Gd Of Mecklenburg-St  14 Oct 1741  6 Nov 1816 
1013 I2373  Carl August Gd Of Saxe-Weimar-  3 Sep 1757  14 Jun 1828 
1014 I2374  Luise Auguste Of Hesse-Darmstadt  30 Jan 1757  14 Feb 1830 
1015 I2375  Carl Friedrich Gd Of Saxe-Weimar-E  2 Feb 1783  8 Jul 1853 
1016 I2376  Maximilian Emanuel of Bavaria  7 Dec 1849  12 Jun 1893 
1017 I2377  Charlotte Georgine Of Mecklenburg-Strie  17 Nov 1769  14 May 1818 
1018 I2378  Friedrich Dike Of Saxe-Hildbur  29 Apr 1763  29 Sep 1834 
1019 I2380  Friedrich Wilhelm Karl Prince Of Prussia  3 Jul 1783  28 Sep 1851 
1020 I2381  Maria Ana _____  13 Oct 1785  14 Apr 1846 
1021 I2382  Caroline Polyxene Of Nassau-Usingen  4 Apr 1762  18 Aug 1823 
1022 I2387  Alfonso Pio Cristino Eduardo Count Of Co  10 May 1907  6 Sep 1938 
1023 I2388  Jaime Luitpold Isabelino Duke Of Segovia  23 Jun 1908  20 Mar 1975 
1024 I2389  Gonzalo Manuel Maria Bernardo Of Spain  24 Oct 1914  13 Aug 1934 
1025 I2390  Beatriz Isabel Federica Of Spain  22 Jun 1909  Yes, date unknown 
1026 I2391  Maria Cristina Teresa Of Spain  12 Dec 1911  Yes, date unknown 
1027 I2392  Maria De Las Mercedes of the Asturias  11 Sep 1880  17 Oct 1904 
1028 I2393  Alfonso Maria Leo Cristino Duke Of Calab  30 Nov 1901  3 Feb 1964 
1029 I2394  Ferdinando Maria Of Bourbon-2 Sicilie  6 Jun 1903  4 Aug 1905 
1030 I2395  Isabel Alfonsa Maria Of Two Sicilies  16 Oct 1904  Yes, date unknown 
1031 I2396  Maria De Los Dolores Victoria Of Two Sic  15 Nov 1909  Yes, date unknown 
1032 I2397  Mikhail Of Russia  8 Feb 1798  9 Sep 1849 
1033 I2398  Elisaveta Of Russia  26 May 1826  28 Jan 1845 
1034 I2399  Friedrich Wilhelm Prince Of Nassau-Wei  25 Oct 1768  9 Jan 1816 
1035 I2400  Wilhelm August Heinrich Duke Of Nassau  14 Jun 1792  20 Aug 1839 
1036 I2401  Adolphe Guillaume Gd Of Luxembourg  24 Jul 1817  17 Nov 1905 
1037 I2402  _____ Guillaume  27 Jan 1845  27 Jan 1845 
1038 I2403  Adelheid Marie of Anhalt  25 Dec 1833  24 Nov 1916 
1039 I2404  Maria Ana Do Carmo Of Portugal  13 Jul 1861  31 Jul 1942 
1040 I2405  Guillaume IV Gd Of Luxembourg  22 Apr 1852  25 Feb 1912 
1041 I2406  Charlotte Grand Duchess Of Lux  23 Jan 1896  Yes, date unknown 
1042 I2407  Maria Amelia Of Austria, Hungary  26 Feb 1746  18 Jun 1804 
1043 I2408  Ferdinando Duke Of Parma  20 Jan 1751  9 Oct 1802 
1044 I2409  Maria Luisa Duchess Of Lucca  6 Jul 1782  13 Mar 1824 
1045 I2410  Lodovico I King Of Etruria  5 Jul 1773  1803 
1046 I2411  Carlo Ii Duke Of Parma & Piac  22 Dec 1799  16 Apr 1883 
1047 I2412  Maria Teresa Ferdinanda Of Sardinia  19 Sep 1803  16 Jul 1879 
1048 I2413  Carlo Iii Duke Of Parma  14 Jan 1823  27 Mar 1854 
1049 I2414  Roberto I Duke Of Parma  9 Jul 1848  16 Nov 1907 
1050 I2415  Joseph Ii Holy Roman Emperor  13 Mar 1741  20 Feb 1790 
1051 I2416  Karl Joseph Of Austia & Hungary  1 Feb 1745  18 Jan 1761 
1052 I2417  Maximilian Franz Xavier Archbishop Of Co  8 Dec 1756  27 Jun 1801 
1053 I2418  Marie Elisabeth of Austria  5 Feb 1737  7 Jun 1740 
1054 I2419  Marie Anna Abbess Of Theresian  6 Oct 1738  19 Nov 1789 
1055 I2420  Marie Caroline of Austria  12 Jan 1740  25 Jan 1741 
1056 I2421  Marie Elisabeth Josephe Abbess Of Innsbr  13 Aug 1743  22 Sep 1808 
1057 I2422  Marie Caroline of Austria  17 Sep 1748  17 Sep 1748 
1058 I2423  Marie Johanna Gabriele of Austria  15 Feb 1750  23 Dec 1762 
1059 I2424  Marie Josephe Gabriele of Austria  19 Mar 1751  15 Oct 1767 
1060 I2425  Isabel Maria Of Parma  31 Dec 1741  27 Nov 1763 
1061 I2426  Maria Theresia of Austria  20 Mar 1762  23 Jan 1770 
1062 I2427  Maria Delle Grazie Pia Of Two Sicilies  2 Aug 1849  29 Sep 1882 
1063 I2428  Maria Antonia Adelaide Of Portugal  28 Nov 1862  14 May 1959 
1064 I2429  Ferdinando Maria Carlo Of Parma  5 Mar 1871  18 Apr 1872 
1065 I2430  Enrico I Duke Of Parma & Piac  13 Jun 1873  10 May 1939 
1066 I2431  Giuseppe I Duke Of Parma  30 Jun 1875  7 Jan 1950 
1067 I2432  Elias I Duke Of Parma  23 Jul 1880  28 Jun 1959 
1068 I2433  Augusto Of Parma  22 Sep 1882  22 Sep 1882 
1069 I2434  Enrichetta Anna Maria Of Parma  8 Mar 1903  Yes, date unknown 
1070 I2435  Felix Marie Vincent Of Parma  28 Sep 1893  8 Apr 1970 
1071 I2436  Jean Gd Of Luxembourg  5 Jan 1921  23 Apr 2019 
1072 I2437  Josephine Charlotte Of Belgium  11 Oct 1927  10 Jan 2005 
1073 I2438  Anne Boleyn  1507  19 May 1536 
1074 I2439  Jane Seymour  1506  Abt 12 Oct 1537 
1075 I2440  Anne Of Cleves  1515  1557 
1076 I2441  Catherine Howard  1522  1542 
1077 I2442  Katherine Parr  1512  1548 
1078 I2446  Rinaldo III Duke Of Modena  25 Apr 1655  26 Oct 1737 
1079 I2447  Charlotte Of Brunswick-Luneber  8 Mar 1671  29 Sep 1710 
1080 I2448  Charlotte De Valois  22 Oct 1700  19 Jan 1761 
1081 I2449  Francesco III Duke Of Modena  2 Jul 1698  22 Feb 1780 
1082 I2450  Maria Teresa Of Massa  29 Jun 1721  26 Dec 1790 
1083 I2451  Ercole III Duke Of Modena  22 Nov 1727  24 Oct 1823 
1084 I2452  Maria Beatrice Princess Of Carrara  7 Apr 1750  14 Nov 1829 
1085 I2453  Marie Ludovika Of Modena  14 Dec 1787  2 Mar 1835 
1086 I2454  Francesco V Duke Of Modena  1 Jun 1819  20 Nov 1875 
1087 I2455  Marie Theresia Of Modena  14 Jul 1817  25 Mar 1886 
1088 I2456  Antony Armstrong-Jones  7 Mar 1930  13 Jan 2017 
1089 I2465  Karl August Prince Of Nassau-Wei  17 Sep 1685  9 Nov 1753 
1090 I2466  Auguste Friederike Of Nassau-Idstein  27 Aug 1699  8 Jun 1750 
1091 I2467  Louise Of Nassau-Weilburg  27 Jan 1733  27 Sep 1764 
1092 I2468  Simon Heinrich Adolf Prince of Lippe-Detmold  4 Feb 1694  12 Oct 1734 
1093 I2470  Johanette Wilhelmine Of Nassau-Idstein  14 Sep 1700  2 Jun 1756 
1094 I2471  Simon August Count of Lippe-Detmold  12 Jun 1727  1 May 1782 
1095 I2473  Leopold III Duke of Anhalt-Dessau  10 Aug 1740  9 Aug 1817 
1096 I2474  Marie Leopoldine of Anhalt-Dessau  18 Nov 1746  15 Apr 1769 
1097 I2475  Casimire Of Anhalt-Dessau  19 Jan 1749  8 Nov 1778 
1098 I2476  Wilhelmine Caroline Of Lippe-Detmold  6 Jul 1751  4 Apr 1753 
1099 I2477  Leopold I Prince Of Lippe-Detmold  2 Dec 1767  4 Apr 1802 
1100 I2478  August Of Lippe-Detmold  9 Oct 1777  27 May 1809 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 37» Next»