Report: All In ID order 1

         Description:


Matches 1201 to 1300 of 3686   » All Reports

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 37» Next»

# Person ID Full Name Birth Date Death Date
1201 I2575  Friederike Elisabeth Of Württemberg  27 Jul 1765  24 Nov 1785 
1202 I2576  Friederike Wilhelmine Of Württemberg  3 Jun 1768  22 Oct 1768 
1203 I2577  Ludovika Elisabeth Of Hungary & Bohemia  18 Feb 1790  24 Jun 1791 
1204 I2578  Joseph Franz Of Hungary & Bohemia  9 Apr 1799  30 Jun 1807 
1205 I2579  Ferdinand I Emperor of Austria  19 Apr 1793  29 Jun 1875 
1206 I2580  Maria Adelaide Of Sardinia  1 Oct 1794  9 Mar 1802 
1207 I2581  Carlo Emanuele Of Sardinia  3 Nov 1796  9 Aug 1799 
1208 I2582  Maria Anna Carolina Of Sardinia  19 Sep 1803  4 May 1884 
1209 I2583  Margarita Of Greece  18 Apr 1905  Yes, date unknown 
1210 I2584  Theodora Of Greece  30 May 1906  16 Oct 1969 
1211 I2585  Cecilie Of Greece  22 Jun 1911  16 Nov 1937 
1212 I2586  Sophie Of Greece  26 Jun 1914  Yes, date unknown 
1213 I2587  King Edward VIII of the United Kingdom of Great Britain and Northern Ireland  23 Jun 1894  28 May 1972 
1214 I2588  Henry William Duke Of Gloucester  31 Mar 1900  10 Jun 1974 
1215 I2589  George Edward Duke Of Kent  20 Dec 1902  25 Aug 1942 
1216 I2590  John Charles Of Great Britain  12 Jul 1905  18 Jan 1919 
1217 I2591  Victoria Mary Princess Royal Of Gb  25 Apr 1897  28 Mar 1965 
1218 I2592  George Of Greece  24 Jun 1869  25 Nov 1957 
1219 I2593  Nicholas Of Greece  22 Jan 1872  8 Feb 1938 
1220 I2594  Christopher Of Greece  10 Aug 1888  21 Jan 1940 
1221 I2595  Alexandra Of Greece  18 Aug 1870  21 Sep 1891 
1222 I2596  Marie Of Greece  3 Mar 1876  14 Dec 1940 
1223 I2597  Olga Of Greece  7 Apr 1880  2 Nov 1880 
1224 I2598  Maria Alexandrovna Of Hesse & By Rhine  8 Aug 1824  9 Jun 1880 
1225 I2599  Nikolai Gd Of Russia  20 Sep 1843  24 Apr 1863 
1226 I2600  Vladimir Gd Of Russia  22 Apr 1847  17 Feb 1909 
1227 I2601  Alexei Of Russia  14 Jan 1850  27 Nov 1908 
1228 I2602  Sergei Of Russia  11 May 1857  17 Feb 1905 
1229 I2603  Elisaveta Feodorovna Of Hesse & By Rhine  1 Nov 1864  18 Jul 1918 
1230 I2604  Paul Of Russia  3 Oct 1860  30 Jan 1919 
1231 I2605  Alexandra Of Russia  30 Aug 1842  28 Jun 1849 
1232 I2606  Maria Of Russia  17 Oct 1853  24 Oct 1920 
1233 I2607  Alfred Duke Of Saxe-Coburg  6 Aug 1844  30 Jul 1900 
1234 I2608  Victoria Melita Of Saxe-Coburg & Got  25 Nov 1876  2 Mar 1936 
1235 I2609  Ernst Ludwig Gd Of Hesse & By Rhi  25 Nov 1868  9 Oct 1937 
1236 I2610  Elisabeth Of Hesse & By Rhine  11 Mar 1895  6 Nov 1903 
1237 I2611  Friedrich Ludwig Hered Großherzog von Mecklenburg  13 Jun 1778  29 Nov 1819 
1238 I2612  Helene Of Russia  24 Dec 1784  24 Sep 1803 
1239 I2613  Paul Friedrich Gd Of Mecklenburg-Schwerin  15 Sep 1800  7 Mar 1842 
1240 I2614  Friedrich Franz II Gd Of Mecklenburg-Schwerin  28 Feb 1823  15 Apr 1883 
1241 I2615  Marie Alexandrine Of Mecklenburg-Schwerin  14 May 1854  6 Sep 1920 
1242 I2616  Kirill Gd Of Russia  12 Oct 1876  13 Oct 1938 
1243 I2617  Vladimir Gd Of Russia  30 Aug 1917  Yes, date unknown 
1244 I2618  Elena Of Russia  29 Jan 1882  13 Mar 1957 
1245 I2619  Marina Of Greece  13 Dec 1906  27 Aug 1968 
1246 I2621  Louis XVI King Of France  23 Aug 1754  21 Jan 1793 
1247 I2622  Marie Adelaide Clotilde Of France  23 Sep 1759  7 Mar 1802 
1248 I2623  Louis Joseph Dauphin Of Viennois  22 Oct 1781  4 Jun 1789 
1249 I2624  Louis XVII King Of France  27 Mar 1785  8 Jun 1795 
1250 I2625  Marie Therese Charlotte Of France  19 Dec 1778  19 Oct 1851 
1251 I2626  Louis XVIII King Of France  17 Nov 1755  16 Sep 1824 
1252 I2627  Maria Guiseppina Of Sardinia  2 Sep 1753  13 Nov 1810 
1253 I2628  Maria Teresa Of Sardinia  31 Jan 1756  2 Jun 1805 
1254 I2629  Louis Charles Duke Of Nemours  25 Oct 1814  26 Jun 1896 
1255 I2630  Victoria Franziska Of Saxe-Coburg & Got  14 Feb 1822  10 Nov 1857 
1256 I2631  Louis Gaston Count Of Eu  28 Apr 1842  28 Aug 1922 
1257 I2632  Isabel Cristina Of Brazil  29 Jun 1846  14 Nov 1921 
1258 I2633  Francois Ferdinand Prince Of Joinville  14 Aug 1818  16 Jun 1900 
1259 I2634  Francisca Caroline Of Brazil  2 Aug 1824  27 Mar 1898 
1260 I2635  Henri Eugene Duke of Aumale  16 Jan 1822  7 May 1897 
1261 I2636  August Ludwig of Austria  13 Jun 1818  26 Jul 1881 
1262 I2637  Marie Clementine Of France  3 Jun 1817  16 Feb 1907 
1263 I2638  Leopold Franz of Austria  31 Jan 1824  20 May 1884 
1264 I2639  Ferdinand Philipp of Austria  28 Mar 1844  3 Jul 1921 
1265 I2640  Ludwig August Of Saxe-Coburg  8 Aug 1845  14 Sep 1907 
1266 I2641  Leopoldina Teresa Of Brazil  13 Jul 1847  7 Feb 1871 
1267 I2642  Ferdinand I King Of Bulgaria  26 Feb 1861  10 Sep 1948 
1268 I2643  Boris III King Of Bulgaria  30 Jan 1894  28 Aug 1943 
1269 I2644  Joseph Karl Palatine Of Hungary  2 Mar 1833  13 Jun 1905 
1270 I2645  Marie Clotilde Of Saxe-Coburg & Go  8 Jul 1846  3 Jun 1927 
1271 I2646  Marie Amalie Of Saxe-Coburg & Got  23 Oct 1848  6 May 1894 
1272 I2647  Luitpold Emanuel Duke on Bavaria  30 Jun 1890  16 Jan 1973 
1273 I2648  Edward Vi King Of England  12 Oct 1537  6 Jul 1553 
1274 I2649  Mary I Queen Of England  18 Feb 1516  17 Nov 1558 
1275 I2650  Elizabeth I Queen Of England  Sep 1533  24 Mar 1603 
1276 I2651  James II King Of England  14 Oct 1633  1701 
1277 I2652  Mary Of England  1631  1660 
1278 I2653  Elizabeth Of England  1635  1680 
1279 I2654  Henry Duke Of Gloucester  1640  1660 
1280 I2658  William III King Of Eng & Hollan  1650  8 Mar 1702 
1281 I2659  Mary II Queen Of England  1662  1694 
1282 I2660  Anne Queen Of England  6 Feb 1665  1 Aug 1714 
1283 I2661  James Francis Edward Stuart  10 Jun 1688  1766 
1284 I2662  Charles Edward Stuart  1720  1788 
1285 I2663  Henry Benedict Cardinal York  1725  1807 
1286 I2664  Henry Brandon, Earl Lincol  1516  1534 
1287 I2665  Frances Brandon  1517  1559 
1288 I2670  Karl Duke Of Schleswig-Holstein  30 Sep 1813  24 Oct 1878 
1289 I2671  Wilhelm Of Schleswig-Holstein  10 Apr 1816  5 Sep 1893 
1290 I2672  Julius Of Schleswig-Holstein  14 Oct 1824  1 Jun 1903 
1291 I2673  Johann Of Schleswig-Holstein  5 Dec 1825  27 May 1911 
1292 I2674  Nikolaus Of Schleswig-Holstein  22 Dec 1828  18 Aug 1849 
1293 I2675  Luise Marie Of Schleswig-Holstein  23 Oct 1810  11 May 1869 
1294 I2676  Friederike Caroline Of Schleswig-Holstein  9 Oct 1811  10 Jul 1902 
1295 I2677  Luise Abbess Of Itzehoe  18 Nov 1820  30 Nov 1894 
1296 I2678  Wilhelmine Marie Of Denmark  18 Jan 1808  30 May 1891 
1297 I2679  Christain VIII King Of Denmark  18 Sep 1786  20 Jan 1848 
1298 I2680  Charlotte Friederike of Mecklenburg-Schwerin  4 Dec 1784  13 Jul 1840 
1299 I2681  Frederik VII King Of Denmark  6 Oct 1808  15 Nov 1863 
1300 I2682  Sophie Magdalene Of Denmark  3 Jul 1746  21 Aug 1813 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 37» Next»