Report: All In ID order

         Description:


Matches 1301 to 1400 of 3632   » All Reports

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 37» Next»

# Person ID Full Name Birth Date Death Date
1301 I2693  Sophie Viktoria of Baden  7 Aug 1862  4 Apr 1930 
1302 I2694  Gustaf V King Of Sweden  16 Jun 1858  29 Oct 1950 
1303 I2695  Gustaf VI Adolf King Of Sweden  11 Nov 1882  15 Sep 1973 
1304 I2696  Margaret Victoria Of Great Britain  15 Jan 1882  1 May 1920 
1305 I2697  Louise Alexandra Mountbatten  13 Jul 1889  7 Mar 1965 
1306 I2698  _____ Sweden  30 May 1925  30 May 1925 
1307 I2699  Gustaf Adolf Duke Of Vasterbotten  22 Apr 1906  26 Jan 1947 
1308 I2703  Luise Countess von Hochberg  26 May 1768  23 Jul 1820 
1309 I2704  Karl Eduard Duke Of Saxe-Coburg  19 Jul 1884  6 Mar 1954 
1310 I2705  Friedrich Ferdinand Duke Of Schleswig-Ho  12 Oct 1855  21 Jan 1934 
1311 I2708  Friedrich Christain I Duke Of Schleswig-  6 Apr 1721  14 Nov 1794 
1312 I2709  Friedrich Christain II Duke Of Schleswig  28 Sep 1765  14 Jun 1814 
1313 I2710  Louise Augusta Of Denmark & Norway  7 Jul 1771  13 Jan 1843 
1314 I2711  Christain Duke Of Schleswig-Ho  19 Jul 1798  11 Mar 1869 
1315 I2712  Caroline Amalie Of Schleswig-Holstei  28 Jun 1796  9 Mar 1881 
1316 I2713  Friedrich Duke Of Schleswig-Ho  6 Jul 1829  14 Jan 1880 
1317 I2714  Karoline Mathilde Of Schleswig-Holstei  25 Jan 1860  20 Feb 1932 
1318 I2715  Viktoria Adelheid Of Schleswig-Holstei  31 Dec 1885  3 Oct 1970 
1319 I2716  Sibylla Of Saxe-Coburg & Got  18 Jan 1908  28 Nov 1972 
1320 I2718  Prinz Georg II von Waldeck  20 Sep 1789  15 May 1845 
1321 I2719  Amalie of Nassau-Weilburg  6 Aug 1776  19 Feb 1841 
1322 I2720  Viktor II Prince Of Anhalt-Bernberg  2 Nov 1767  22 Apr 1812 
1323 I2721  Emma Of Anhalt-Bernberg  20 May 1802  1 Aug 1858 
1324 I2725  King Frederik III King Of Denmark  18 Mar 1609  9 Feb 1670 
1325 I2727  Friedrich August I King Of Poland  22 May 1670  1 Feb 1733 
1326 I2728  Eberhardine Of Brandenburg-Bayre  29 Dec 1674  5 Sep 1727 
1327 I2729  Friedrich August II King Of Poland  17 Oct 1696  5 Oct 1763 
1328 I2730  Maria Josepha of Hungary & Austria  8 Dec 1699  17 Nov 1757 
1329 I2731  Friedrich August Of Saxony  18 Nov 1720  22 Jan 1721 
1330 I2732  Joseph August Of Saxony  24 Oct 1721  14 Mar 1728 
1331 I2733  Friedrich Christain Elector Of Saxony  5 Sep 1722  17 Dec 1763 
1332 I2736  Maria Antonia of Bavaria  18 Jul 1724  23 Apr 1780 
1333 I2737  Franz Xaver Of Saxony  25 Aug 1730  21 Jun 1806 
1334 I2738  Karl Christain Duke Of Courland  13 Jul 1733  16 Jun 1796 
1335 I2739  Clemens Wenceslaus Achbishop Of Trier  28 Sep 1739  27 Jul 1812 
1336 I2740  Maria Christina Abbess Of Remiremont  12 Feb 1735  19 Nov 1782 
1337 I2741  Maria Elisabetha Of Saxony  9 Feb 1736  24 Dec 1818 
1338 I2742  Maria Cunigunde Abbess Of Thorn  10 Nov 1740  8 Apr 1826 
1339 I2743  Maximilian III Joseph Elector of Bavaria  28 Mar 1727  30 Dec 1777 
1340 I2744  Maximilian Maria Of Saxony  13 Apr 1759  3 Jan 1838 
1341 I2745  Caroline Maria Of Parma  22 Nov 1770  1 Mar 1804 
1342 I2746  Maria Luisa Carlota Of Parma  2 Oct 1802  18 Mar 1857 
1343 I2747  Maria Ferdinanda Of Saxony  27 Apr 1796  3 Jan 1865 
1344 I2748  Maria Anna Carolina Of Saxony  15 Nov 1799  24 Mar 1832 
1345 I2749  Augusta Ferdinande Of Tuscany  1 Apr 1825  26 Apr 1864 
1346 I2750  Friedrich August I King Of Saxony  23 Dec 1750  5 May 1827 
1347 I2751  Anton I King Of Saxony  27 Dec 1755  6 Jun 1836 
1348 I2752  Karl Maximilian Of Saxony  24 Sep 1752  8 Sep 1781 
1349 I2753  Joseph Maria Of Saxony  26 Jan 1754  25 Mar 1763 
1350 I2754  Maria Amalia Anna Of Saxony  26 Sep 1757  20 Apr 1831 
1351 I2755  Therese Maria Anna Of Saxony  27 Feb 1761  26 Nov 1820 
1352 I2756  Friedrich August II King Of Saxony  18 May 1797  9 Aug 1854 
1353 I2757  Johann I King Of Saxony  12 Dec 1801  29 Oct 1873 
1354 I2758  Maria Josepha Of Saxony  6 Dec 1803  17 May 1829 
1355 I2759  Carolina Ferdinanda of Austria  8 Apr 1801  22 May 1832 
1356 I2760  Marie Anne Leopoldine of Bavaria  27 Jan 1805  13 Sep 1877 
1357 I2761  Amalie Auguste of Bavaria  13 Nov 1801  8 Nov 1877 
1358 I2762  Albert I King Of Saxony  23 Apr 1828  19 Jun 1902 
1359 I2763  Georg I King Of Saxony  8 Aug 1832  15 Oct 1904 
1360 I2764  Maria Anna Of Portugal  21 Jul 1843  5 Feb 1884 
1361 I2765  Friedrich August III King Of Saxony  25 May 1865  18 Feb 1932 
1362 I2766  Friedrich Christain Margrave Of Meissen  31 Dec 1893  9 Aug 1968 
1363 I2767  Ernst Heinrich Of Saxony  9 Dec 1896  14 Jun 1971 
1364 I2768  Elisabeth Helene Prinzessin von Thurn und Taxis  15 Dec 1903  22 Oct 1976 
1365 I2769  Sophie Caroline Of Luxembourg  14 Feb 1902  24 May 1941 
1366 I2770  Maria Emanuel Margrave Of Meissen  31 Jan 1926  23 Jul 2012 
1367 I2771  Albrecht Friedrich Of Saxony  9 May 1922  6 Dec 2009 
1368 I2772  Ludwig Wilhelm of Baden  18 Dec 1829  27 Apr 1897 
1369 I2773  Maria Romanowsky  16 Oct 1841  16 Feb 1914 
1370 I2774  Maximilian Prince of Baden  10 Jul 1867  6 Nov 1929 
1371 I2775  William IV King Of England  21 Aug 1765  20 Jun 1837 
1372 I2776  Ernst August King Of Hanover  5 Jun 1771  18 Nov 1851 
1373 I2777  Augustus Frederick Duke Of Sussex  27 Jan 1773  21 Apr 1843 
1374 I2778  Octavius of Great Britain  23 Feb 1779  3 May 1783 
1375 I2779  Charlotte Augusta Princess Royal Of Gb  29 Sep 1766  6 Oct 1828 
1376 I2780  Georg V King Of Hanover  27 May 1819  12 Jun 1878 
1377 I2781  Ernst August Crn Prince Of Hanove  21 Sep 1845  14 Nov 1923 
1378 I2782  Marie Louise Of Hanover  11 Oct 1879  31 Jan 1948 
1379 I2783  Georg Wilhelm Of Hanover  25 Mar 1915  Yes, date unknown 
1380 I2784  Berthold Mg of Baden  24 Feb 1906  27 Oct 1963 
1381 I2786  Wilhelm I Elector Of Hesse  3 Jun 1743  27 Feb 1821 
1382 I2787  Wilhelmine Caroline Of Denmark  10 Jul 1747  14 Jan 1820 
1383 I2788  Wilhelm II Elector Of Hesse  28 Jul 1777  20 Nov 1847 
1384 I2789  Auguste Christine Of Prussia  1 May 1780  19 Feb 1841 
1385 I2790  Friedrich Wilhelm Elector Of Hesse  20 Aug 1802  6 Jan 1875 
1386 I2792  Filippo Emanuele Of Savoy  2 Apr 1586  13 Feb 1605 
1387 I2793  Filiberto Emanuele Of Savoy  16 Apr 1588  3 Aug 1624 
1388 I2794  Maurizio Cardinal Of Roman Ch  10 Jan 1593  4 Oct 1657 
1389 I2795  Ludovica Maria Of Savoy  27 Jul 1629  14 May 1692 
1390 I2796  Tommaso Francesco Prince Of Carignano  21 Dec 1596  22 Jan 1656 
1391 I2797  Emanuele Filiberto Prince Of Carignano  20 Aug 1628  21 Apr 1709 
1392 I2798  Vittorio Amedeo Prince Of Carignano  28 Feb 1690  4 Apr 1741 
1393 I2799  Jeanne Baptiste  18 Jan 1670  18 Nov 1736 
1394 I2800  Vittoria Francesca Madamigella Di Susa  9 Feb 1690  8 Jul 1766 
1395 I2801  Eugenio Francesco Prince Of Savoy  18 Oct 1663  21 Apr 1736 
1396 I2802  Luigi Vittorio Prince Of Carignano  25 Sep 1721  16 Dec 1778 
1397 I2803  Vittorio Amedeo Prince Of Carignano  31 Oct 1743  20 Sep 1780 
1398 I2804  Violante Margherita Of Savoy  15 Nov 1635  29 Apr 1663 
1399 I2805  Adelaide Enrichetta Of Savoy  6 Nov 1636  18 Mar 1676 
1400 I2806  Caterina Beatrice Of Savoy  6 Nov 1636  26 Aug 1637 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 37» Next»